Westport Triathlon 2008
www.westportswimclub.org
Location: Westport Swim Club - Westport, CT
Champion Chip Timing by: Road & Track Sports Timing
www.roadntracksports.com/Timing
Place No. Name Age S City St Swim Bike Run Rank Nettime
===== ===== =================== === = =============== == ======= ======= ======= ==== =======
1 261 Male Relay 45 Y Westport CT 9:36 13:05 10:54 1 33:34
2 178 Shane Meehan 39 M New York NY 10:51 25:41 2 36:31
3 134 nathanael horne 35 M New York NY 11:44 13:56 12:32 3 38:11
4 65 Male Relay 50 Y fairfield CT 12:18 13:14 13:25 4 38:56
5 289 David Yockelson 43 M Rye Brook NY 12:00 14:58 12:05 5 39:03
6 245 Maneesh Shanbhag 30 M Fairfield CT 11:09 16:12 12:41 6 40:01
7 36 Paul Butcher 45 M southport CT 11:57 15:04 13:39 7 40:39
8 169 Adrian Maizey 34 M Greenwich CT 11:46 16:06 13:02 8 40:53
9 195 Robin Myers 48 M Southport CT 11:39 15:22 13:53 9 40:54
10 120 Don Gustavson 34 M Fairfield CT 14:35 13:34 13:11 10 41:19
11 86 edward ensign 43 M Harrison NY 11:44 15:12 14:31 11 41:26
12 93 scott feder 44 M westport CT 13:05 15:52 12:45 12 41:41
13 104 Female Relay 47 X Norwalk CT 13:30 16:32 11:45 13 41:46
14 146 Megan Kelly 29 F Stamford CT 10:20 15:52 16:13 14 42:25
15 290 Don Stewart 55 M 12:40 15:42 15:00 15 43:21
16 175 Robert McBride 31 M New Haven CT 12:29 17:51 13:05 16 43:24
17 227 Fernando Rincon 37 M Glastonbury CT 14:52 15:27 13:17 17 43:36
18 71 Peter Donohue 45 M Fairfield CT 11:38 17:29 14:40 18 43:45
19 103 dan germain 46 M newtown CT 14:41 16:27 13:12 19 44:18
20 258 Barry Sobolewski 37 M LaGrangeville NY 13:52 16:23 14:17 20 44:31
21 140 Julie Jones 40 F New Canaan CT 13:49 16:16 14:37 21 44:41
22 199 JAMES NELSON 33 M Old Greenwich CT 12:21 16:58 15:38 22 44:55
23 148 Kenneth Klegar 39 M Westport CT 13:14 18:20 13:52 23 45:25
24 14 Roger Baxley 40 M Weston CT 16:25 16:12 12:54 24 45:30
25 291 Laurie Brannigan 40 F 12:57 16:42 16:23 25 46:01
26 51 Lily Cennamo 42 F Gilford NH 13:54 32:09 26 46:02
27 1 Andrew Blake 40 M New York NY 12:28 17:18 16:33 27 46:18
28 225 Andrew Rastrick 30 M New York NY 17:32 15:26 13:22 28 46:19
29 167 Joan Lynch 42 F Cos Cob CT 13:22 16:37 16:28 29 46:26
30 210 Cara Bufkin 35 F Fairfield CT 12:55 17:18 16:36 30 46:47
31 49 Thomas Carstens 44 M Westport CT 12:40 19:12 15:04 31 46:56
32 99 jason freitag 29 M norwalk CT 13:09 18:38 15:16 32 47:02
33 123 Windsor Hall 49 M Darien CT 14:48 18:56 13:22 33 47:06
34 108 Giles Goodburn 35 M Cos Cob CT 14:53 17:17 15:01 34 47:10
35 260 Male Relay 51 Y Norwalk CT 16:36 15:38 15:06 35 47:19
36 135 bruce hume 51 M wilton CT 13:46 17:51 15:42 36 47:19
37 207 Carl Otten 51 M Fairfield CT 14:41 17:13 15:27 37 47:19
38 20 Joe Bogdan 45 M Norwalk CT 13:39 17:31 16:17 38 47:26
39 222 Gloria Radeff 36 F New York NV 12:23 18:29 16:37 39 47:28
40 292 Ward Doonan 51 M 15:22 15:48 16:28 40 47:37
41 35 Jeffrey Burton 44 M New York NY 15:46 17:11 14:50 41 47:45
42 231 JULIAN ROBINS 45 M WESTPORT CT 14:54 18:15 14:46 42 47:53
43 143 stu kaplan 52 M Norwalk CT 11:12 18:58 17:53 43 48:02
44 172 Chris Mathieu 43 M Farmington CT 15:28 17:14 15:24 44 48:05
45 141 Gary Julien 38 M Westport CT 14:36 17:29 16:02 45 48:06
46 211 Family Relay 48 T weston CT 13:55 19:36 14:42 46 48:12
47 201 Karen Newman 47 F Old greenwich CT 14:01 18:31 15:41 47 48:12
48 190 Pat Mulligan 46 M norwalk CT 13:37 19:08 15:33 48 48:18
49 297 Eric Goetzmann 45 M 15:48 17:29 15:03 49 48:20
50 144 Joseph Keeney 47 M Greenwich CT 14:16 18:20 15:49 50 48:23
51 62 Andy DAvis 45 M Fairfield CT 10:38 1:17:03 51 48:25
52 58 Mike Cusato 35 M Westport CA 16:00 15:36 16:56 52 48:31
53 151 adrienn kovacs 30 F fairfield CT 16:17 17:11 15:05 53 48:33
54 129 Daniel Head 35 M Stratford CT 12:01 18:44 17:56 54 48:40
55 61 christopher daly 37 M white plains NY 14:06 17:22 17:19 55 48:46
56 128 K. Signe Hawley 22 F westport CT 14:20 18:40 15:58 56 48:57
57 180 Peter Mesavage 25 M Stratford CT 12:10 19:27 17:32 57 49:08
58 185 casey miller 23 M Stratford CT 14:44 18:49 15:38 58 49:10
59 4 Stephanie Allgood 21 F norwalk CT 12:33 20:08 16:31 59 49:12
60 5 dennis angermaier 33 M norwalk CT 13:40 19:00 16:44 60 49:23
61 253 Ted Sihpol 41 M New Canaan CT 15:32 16:34 17:23 61 49:28
62 13 Patricia Barrington 45 F Weston CT 15:02 17:17 17:11 62 49:29
63 91 Eileen Farrell 21 F Brookfield CT 12:26 22:14 14:53 63 49:32
64 239 Family Relay 43 T Trumbull CT 11:07 20:32 18:14 64 49:52
65 53 Andrew Collins 47 M Westport CT 13:26 18:35 17:53 65 49:54
66 59 Craig Daily 36 M New York NY 14:38 16:53 18:27 66 49:58
67 166 Rob Luther 34 M Stamford CT 13:39 19:00 17:25 67 50:03
68 163 Francesc Lopez-Gira 30 M New Haven CT 16:29 19:20 14:24 68 50:12
69 78 Kimberly Driscoll 47 F fairfield CT 16:39 18:38 15:01 69 50:16
70 279 Juan Vives 30 M New York NY 15:43 20:03 14:54 70 50:40
71 15 Bill Begg 45 17:16 18:20 15:10 71 50:46
72 194 Michael Murray 36 M New York NY 16:16 19:01 15:43 72 51:00
73 270 Margaret Timmons 26 F Stamford CT 12:44 21:45 16:47 73 51:15
74 209 Jason Panzer 37 M Fairfield CT 18:40 17:20 15:24 74 51:23
75 255 Kurt Simonsen 36 M Norwalk CT 15:25 19:04 17:07 75 51:35
76 197 Susan nakas 54 F Weston CT 15:14 19:08 17:35 76 51:56
77 236 Susan Sales 45 F Pelham NY 16:08 18:33 17:30 77 52:10
78 288 Joshua Witkin 32 M Westport CT 15:39 18:34 17:58 78 52:10
79 170 Melaina Marion 33 F Weston CT 18:12 17:44 16:18 79 52:13
80 48 Mark Carioto 38 M Weston CT 17:56 19:15 15:16 80 52:26
81 34 Frank Burhance 47 M Newtown CT 14:07 22:27 15:58 81 52:31
82 277 lisamarie vitelli 41 F west hartford CT 14:58 21:24 16:24 82 52:45
83 295 Jeff Smith 35 M 15:16 21:23 16:08 83 52:47
84 105 Erin giaccio 36 F redding CT 13:02 23:14 16:38 84 52:53
85 235 Franklin Rubenstein 62 M Westport CT 14:30 19:21 19:16 85 53:07
86 94 Jed Ferdinand 41 M Weston CT 14:50 21:00 17:22 86 53:11
87 184 Mixed Relay 24 Z Stratford CT 13:52 22:54 16:26 87 53:12
88 77 Family Relay 22 T Fairfield CT 17:29 22:05 13:49 88 53:22
89 208 Corey Pagnotta 25 F New York NY 14:26 20:05 18:58 89 53:28
90 263 Anthony Stark M Stamford CT 16:47 20:00 16:58 90 53:44
91 131 Amanda Heinz 24 F wilton CT 18:30 20:07 15:11 91 53:46
92 137 Sarah Jacoby 34 F New York NY 16:41 19:27 17:44 92 53:51
93 118 Russell Green 41 M Fairfield CT 16:54 19:20 17:39 93 53:52
94 100 Dan Furman 41 M Fairfield CT 15:35 20:09 18:18 94 54:01
95 249 Jake Shuster 17 M New York NY 15:59 19:53 18:14 95 54:06
96 213 Adam Pearl 40 M Westport CT 17:48 18:40 17:40 96 54:08
97 284 John Weisgerber 44 M Westport CT 16:38 19:14 18:17 97 54:08
98 52 Leah Cohen 47 F Ridgefield CT 14:47 20:16 19:11 98 54:13
99 149 Effy Klopfer 28 F Stamford CT 17:11 20:49 16:15 99 54:15
100 66 sean diffley 41 M darien CT 16:25 19:10 18:41 100 54:16
101 173 Kevin Mathieu 12 M Farmington CT 13:51 21:04 19:25 101 54:18
102 157 Scott Larmee 35 M Stamford CT 12:22 19:55 22:06 102 54:23
103 155 Alina Lacey-Varona 26 F Sunnyside NY 16:40 19:35 18:10 103 54:24
104 67 Robert Dixon 57 M Norwalk CT 16:27 19:15 18:52 104 54:34
105 204 Kelly O'Brien 24 F New York NY 15:58 20:27 18:14 105 54:39
106 158 William Lawrence 42 M Westport CT 15:22 20:39 18:42 106 54:42
107 198 Michael Nash 44 M Clinton LA 14:46 18:53 21:13 107 54:51
108 250 Richard Shuster 47 M New York NY 15:45 20:03 19:14 108 55:02
109 145 Gail Kelly 55 F Westport CT 16:49 21:12 17:02 109 55:02
110 165 Kasey Luce 30 F Wilton CT 12:48 22:55 19:41 110 55:24
111 114 robert gould, jr 57 M westport CT 14:33 19:54 21:00 111 55:26
112 116 Steve Granwehr 29 M Stamford CT 16:01 39:30 112 55:31
113 7 Jennifer Blake 37 F Westport CT 16:50 19:23 19:22 113 55:33
114 139 ryan jennings 36 M bridgeport CT 12:57 21:52 20:44 114 55:33
115 12 Raymond Banks 34 M Weston CT 14:09 20:48 20:37 115 55:33
116 92 Matthew Farrell 56 M Brookfield CT 17:51 21:03 16:43 116 55:36
117 136 catherine Iacoponi 35 F weston CT 15:33 19:42 20:24 117 55:38
118 130 Ted Heckel 56 M Fairfield CT 14:43 21:16 19:43 118 55:40
119 244 Kendra Seth 40 F new canaan CT 16:44 21:47 17:14 119 55:44
120 160 Matthew Levine 37 M cheshire CT 13:02 23:54 18:52 120 55:48
121 229 Greg Ritzinger 51 M Newtown CT 19:30 20:03 16:18 121 55:49
122 113 Bruce Goulart 58 M Newtown CT 19:31 20:05 16:15 122 55:50
123 132 Philip Hemmers 33 M Weston CT 18:11 21:59 15:47 123 55:57
124 32 jennifer buchanan 42 F Stamford 14:19 21:44 19:56 124 55:58
125 156 LAURA LANGSTON 47 F Prospect CT 16:42 19:35 19:44 125 56:00
126 226 Kirsten Rastrick 30 F New York NY 16:37 23:16 16:23 126 56:15
127 17 Family Relay 42 T Bethany CT 18:02 38:37 127 56:39
128 286 Scott Whyte 49 M Bethany CT 18:03 19:50 18:50 128 56:42
129 8 Phil Aupperle 35 M Brooklyn NY 15:44 20:00 21:07 129 56:49
130 188 Adrian Mueller 37 M Westport CT 16:00 22:38 18:15 130 56:52
131 274 Kathryn Virzi 24 F Norwalk CT 15:03 23:25 18:38 131 57:06
132 298 Robert Homung 45 M 19:14 19:59 17:58 132 57:11
133 265 Margaret Streicker 33 F Westport CT 17:46 21:12 18:16 133 57:12
134 271 Donald Turner 44 M Westport CT 13:35 24:31 19:11 134 57:16
135 241 Kyle Schirmer 21 M Nashville TN 23:19 17:42 16:22 135 57:23
136 109 Scott Goodrich 37 M Cheshire CT 12:36 22:36 22:17 136 57:27
137 121 daniel gwartz 42 M weston CT 17:17 22:09 18:08 137 57:33
138 119 Laura Griswold 54 F Purdys NY 17:13 20:08 20:25 138 57:45
139 278 stephen vitelli 44 M west hartford CT 18:00 21:52 17:55 139 57:47
140 45 Sean Canavan 27 M San Diego CA 16:17 22:39 19:00 140 57:55
141 183 Nancy Miano 45 F Weston CT 16:54 21:39 19:24 141 57:56
142 111 Connor Gorkin 12 M Weston CT 14:12 25:47 17:59 142 57:58
143 176 Dan McHugh 39 M Westport CT 16:41 23:14 18:06 143 58:00
144 26 Diana Brady 35 F Bethel CO 16:37 22:49 18:38 144 58:04
145 267 Lisa Swotes 45 F WESTPORT CT 18:02 21:27 18:37 145 58:05
146 162 john lopat 57 M darien CT 17:13 21:44 19:28 146 58:24
147 219 Mixed Relay 39 Z Stratford CT 19:41 21:15 17:34 147 58:29
148 89 Peter Eyes 59 M Westport CT 19:27 19:22 19:44 148 58:32
149 54 Frank Conley 42 M Wilton CT 18:07 23:01 17:28 149 58:35
150 22 Marianne Boncore 32 F Scarsdale NY 18:01 22:47 18:05 150 58:52
151 224 Gordon Rapkin 53 M Wilton CT 16:32 21:33 20:56 151 59:00
152 6 ian ash 35 M Norwalk CT 17:44 23:16 18:04 152 59:03
153 228 Clay Risher 42 M Stratford CT 41:12 17:54 153 59:05
154 110 Steven Gorey 47 M Darien CT 17:23 22:17 19:34 154 59:13
155 168 Family Relay 15 T Wetsport CT 14:02 25:20 19:53 155 59:14
156 196 Lauren Nadler 48 F wilton CT 18:31 19:20 21:27 156 59:16
157 133 Emily Hines 25 F Wilton CT 13:55 24:32 21:01 157 59:27
158 161 jonathan lewis 46 M scarsdale NY 17:20 24:16 18:10 158 59:45
159 126 John Harvey 46 M greenwich CT 20:02 21:15 18:38 159 59:54
160 247 Kristen Shawver 32 F Weston CT 16:46 24:46 18:25 160 59:56
161 57 Stacey Curran 35 F Fairfield CT 19:30 21:50 18:38 161 59:56
162 164 Family Relay 52 T Fairfield CT 15:54 24:08 19:56 162 59:58
163 220 diane pushner 45 F fairfield CT 18:44 24:08 17:19 163 1:00:11
164 264 Elizabeth Streicker 28 F Westport CT 16:21 25:12 18:42 164 1:00:14
165 193 Andrew Murphy 63 M westport CT 19:17 21:40 19:25 165 1:00:22
166 256 Christopher Smith 34 M Old Greenwich CT 18:08 23:02 19:25 166 1:00:34
167 28 kelly breheny 39 F fairfield CT 16:40 24:50 19:06 167 1:00:35
168 27 Owen Bregman 50 M Westport CT 21:34 20:00 19:10 168 1:00:43
169 191 Jon Muro 53 M Westport CT 19:16 22:12 19:17 169 1:00:44
170 50 peter cawley 56 M Westport CT 18:26 20:56 21:24 170 1:00:45
171 153 Aimee Kuehndorf 35 F Westport CT 15:46 24:44 20:20 171 1:00:49
172 273 david vine 42 M trumbull CT 16:55 23:31 20:27 172 1:00:52
173 102 Zach Gerhart-Hines 26 M Brookline MA 19:42 23:58 17:19 173 1:00:58
174 214 Lynn Perenic 52 F franklin MI 14:03 23:25 23:33 174 1:01:00
175 192 Kathy Muro 45 F Westport CT 20:52 23:24 16:48 175 1:01:03
176 82 Debbie eck 46 F fairfield CT 20:20 21:28 19:16 176 1:01:04
177 187 Caitlin Moresco 25 F Shelton CT 18:05 24:27 18:32 177 1:01:04
178 182 Todd Mesibov 33 M Durham NC 19:56 24:42 16:36 178 1:01:13
179 117 JOHN GREEN 50 M OSSINING NY 20:48 21:33 19:13 179 1:01:33
180 287 Kara Williams 22 F Shelburne VT 20:30 21:19 19:52 180 1:01:40
181 200 Cynthia Neuwalder 47 F Stratford CT 18:37 23:30 20:01 181 1:02:07
182 257 David Smith 32 M Southport CT 21:40 21:31 19:05 182 1:02:15
183 296 Kelly Renwick 37 F 18:11 23:43 20:31 183 1:02:24
184 21 paulla bogue 48 F glastonbury, ct CT 19:58 22:23 20:06 184 1:02:26
185 31 Caroline Buchanan 23 F Stamford CT 14:57 26:30 21:18 185 1:02:44
186 29 Helmi Bromley 57 F 142 Myren Stree CT 20:14 22:06 20:29 186 1:02:48
187 115 Annmarie Graham 47 F Greenwich CT 17:47 24:42 20:26 187 1:02:54
188 282 sharon Waxman 47 F greenwich CT 18:12 24:47 19:59 188 1:02:57
189 30 kathleen brown 40 F white plains NY 15:03 28:40 19:23 189 1:03:05
190 101 Caroline Furry 43 F White Plains NY 18:03 26:23 18:41 190 1:03:07
191 281 Catherine Walsh 53 F Westport CT 17:36 24:50 21:01 191 1:03:26
192 237 Andrew Salinger 27 M Trumbull CT 20:13 25:46 17:55 192 1:03:53
193 112 Lawrence Gorkin 53 M Weston CT 19:09 27:14 17:35 193 1:03:57
194 268 Rebecca Thorpe 39 F Stratford CT 18:26 25:49 20:06 194 1:04:20
195 294 Risa Vine 41 F 15:06 24:50 24:29 195 1:04:24
196 60 John Daily 65 M Rye NY 17:00 25:36 21:50 196 1:04:26
197 174 Joseph Maturo 65 M Wantagh NY 17:11 22:35 24:43 197 1:04:28
198 299 Emmanuelle Devlon 41 F 17:59 25:35 21:07 198 1:04:40
199 300 Marjorie Ahmansi 40 F 18:00 25:36 21:10 199 1:04:44
200 41 Marisa Calvi-Rogers 48 F Plantsville CT 19:05 25:12 20:30 200 1:04:45
201 84 Douglas Eddy 45 M W. Springfield MA 22:24 24:57 17:25 201 1:04:45
202 232 Terry Roe 52 M Norwalk CT 15:11 24:26 25:16 202 1:04:53
203 25 Cristina Boudo 35 F Darien CT 17:03 26:01 22:11 203 1:05:14
204 216 Laura Pippitt 39 F Barrington RI 17:56 24:47 22:47 204 1:05:29
205 88 Katie Eyes 33 F Durham NC 18:28 25:36 21:30 205 1:05:33
206 44 Megan Canavan 33 F New York NY 16:38 26:18 22:46 206 1:05:42
207 3 Rebecca Ajavananda 40 F New York NY 16:42 23:38 25:25 207 1:05:44
208 75 Lynn Douglass 49 F Brooklyn NY 16:52 28:00 21:01 208 1:05:52
209 74 Elizabeth Douglass 16 F Brooklyn NY 18:56 25:18 21:51 209 1:06:04
210 39 Laura Butler 44 F Floral Park NY 20:56 25:59 19:28 210 1:06:22
211 293 Anthony Prezioso 37 M 21:18 24:16 21:08 211 1:06:40
212 272 Marc Vazquez 39 M Stamford, CT 19:39 25:11 22:06 212 1:06:55
213 69 Meaghan Dodson 12 F Floral Park NY 18:07 29:09 20:18 213 1:07:33
214 177 Laurel Meath 42 F Greenwich CT 18:19 24:44 24:34 214 1:07:35
215 95 Anne Ferguson 40 F Old Greenwich CT 20:53 24:56 21:49 215 1:07:37
216 203 Rachael Nunes 23 F stamford CT 16:24 26:34 24:49 216 1:07:46
217 56 Female Relay 39 X wilton CT 20:58 25:09 21:45 217 1:07:51
218 107 Ric Gonzalez 54 M Waterbury CT 16:49 25:34 26:04 218 1:08:26
219 18 Rudolph Bleakley jr 39 M Norwalk CT 18:19 21:24 28:45 219 1:08:27
220 217 Shannon Pranger 34 F Milford CT 21:08 24:06 23:15 220 1:08:28
221 37 CARLY BUTLER 13 F FLORAL PARK NY 18:07 29:04 21:36 221 1:08:47
222 63 Gustave Davis 70 M Orange CT 20:11 25:07 24:00 222 1:09:18
223 47 Jim Cardon 38 M White Plains NY 17:49 32:12 19:29 223 1:09:30
224 46 A Cardon 46 M White Plains NY 17:50 32:58 18:43 224 1:09:30
225 233 Christopher Roth 26 M Bayside NY 18:29 33:13 18:27 225 1:10:07
226 70 Noreen Dodson 42 F Floral Park NY 18:53 28:29 23:00 226 1:10:21
227 243 francesca segalas 50 F new canaan CT 22:44 21:46 26:55 227 1:11:24
228 238 Melissa Sanford 25 F Milford CT 19:27 29:30 22:28 228 1:11:24
229 206 michael ostrom 47 M bethel CT 19:41 29:29 22:26 229 1:11:35
230 223 Alexis Rapkin 24 F Baltimore MD 19:17 29:53 23:18 230 1:12:27
231 68 Liz Do 35 F Brooklyn NY 22:26 30:13 20:24 231 1:13:02
232 205 Ann Onton 64 F Woodbridge CT 18:39 27:00 27:56 232 1:13:35
233 215 Doug Pippitt 56 M n CT 22:57 26:57 24:48 233 1:14:41
234 2 Kimberly Ajavananda 42 F Redding CT 18:13 22:05 35:03 234 1:15:21
235 43 David Canavan 62 M Ridgefield CT 19:10 27:47 29:14 235 1:16:09
236 85 Elliott Eglash 13 M Weston CT 22:58 32:39 23:30 236 1:19:07
237 221 joyce quinlan 49 F norwalk CT 23:48 26:50 28:35 237 1:19:12
238 142 Jane Kahn 48 F Greenwich CT 25:26 31:37 22:29 238 1:19:31
239 269 Janet Tibberts 42 F Greenwich CT 25:45 30:27 25:04 239 1:21:15
240 38 DANA BUTLER 13 F FLORAL PARK NY 19:07 33:09 30:49 240 1:23:04
241 181 Peter Mesavage Sr. 59 M Stratford CT 27:48 29:20 28:29 241 1:25:36
FAMILY RELAY RESULTS
Place O'All Teamname Swim Bike Run Rank Nettime
===== ===== ================================================== ======= ======= ======= ==== =======
1 46 Todd Parker, Beck Parker, Oliver Becker 13:55 19:36 14:42 1 48:12
2 64 Jeff Sargent, Margy Sargent, Elizabeth Sargent 11:07 20:32 18:14 2 49:52
3 88 Jessica Lozier, Chrissy Lozier, Karri Lozier 17:29 22:05 13:49 3 53:22
4 126 Andrea Whyte, Kristen Whyte, Kristen Whyte 18:02 38:37 4 56:39
5 154 Madeline Mafilios, Emanuel Mafilios, Julie Nash 14:02 25:20 19:53 5 59:14
6 161 Cathy Lozier, Carol Lipnick, Peter Lozier 15:54 24:08 19:56 6 59:58
FEMALE RELAY RESULTS
Place O'All Teamname Swim Bike Run Rank Nettime
===== ===== ================================================== ======= ======= ======= ==== =======
1 13 Karen Gerweck, Christen Simenson, Erica Merrell 13:30 16:32 11:45 1 41:46
2 216 Tara Cummins, Cara Tully, Kim Gerogan 20:58 25:09 21:45 2 1:07:51
MALE RELAY RESULTS
Place O'All Teamname Swim Bike Run Rank Nettime
===== ===== ================================================== ======= ======= ======= ==== =======
1 1 Rick Spear, Dominick Gillen, Enes Freyre 9:36 13:05 10:54 1 33:34
2 4 Anthony Didio, Matt Snow, Peter Winjum 12:18 13:14 13:25 2 38:56
3 35 Rob Spaulding, Don Carroll, Jack Noonan 16:36 15:38 15:06 3 47:19
MIXED RELAY RESULTS
Place O'All Teamname Swim Bike Run Rank Nettime
===== ===== ================================================== ======= ======= ======= ==== =======
1 87 Kelsea Michael, Caitlin Mitchell, Patrick Lebdis 13:52 22:54 16:26 1 53:12
2 146 Jen Prosek, Allison Perkins, Joe Mcglurk 19:41 21:15 17:34 2 58:29
********** M OVERALL RESULTS ***********
1 178 Shane Meehan 39 New York NY 36:31
2 134 nathanael horne 35 New York NY 38:11
3 289 David Yockelson 43 Rye Brook NY 39:03
********** F OVERALL RESULTS ***********
1 146 Megan Kelly 29 Stamford CT 42:25
2 140 Julie Jones 40 New Canaan CT 44:41
3 291 Laurie Brannigan 40 46:01
MALE AGE GROUP: 1 - 12
1 100 173 Kevin Mathieu 12 Farmington CT 54:18
2 141 111 Connor Gorkin 12 Weston CT 57:58
MALE AGE GROUP: 13 - 14
1 235 85 Elliott Eglash 13 Weston CT 1:19:07
MALE AGE GROUP: 15 - 19
1 94 249 Jake Shuster 17 New York NY 54:06
MALE AGE GROUP: 20 - 24
1 58 185 casey miller 23 Stratford CT 49:10
2 134 241 Kyle Schirmer 21 Nashville TN 57:23
MALE AGE GROUP: 25 - 29
1 32 99 jason freitag 29 norwalk CT 47:02
2 57 180 Peter Mesavage 25 Stratford CT 49:08
3 111 116 Steve Granwehr 29 Stamford CT 55:31
MALE AGE GROUP: 30 - 34
1 6 245 Maneesh Shanbhag 30 Fairfield CT 40:01
2 8 169 Adrian Maizey 34 Greenwich CT 40:53
3 10 120 Don Gustavson 34 Fairfield CT 41:19
MALE AGE GROUP: 35 - 39
1 17 227 Fernando Rincon 37 Glastonbury CT 43:36
2 20 258 Barry Sobolewski 37 LaGrangeville NY 44:31
3 23 148 Kenneth Klegar 39 Westport CT 45:25
MALE AGE GROUP: 40 - 44
1 11 86 edward ensign 43 Harrison NY 41:26
2 12 93 scott feder 44 westport CT 41:41
3 24 14 Roger Baxley 40 Weston CT 45:30
MALE AGE GROUP: 45 - 49
1 7 36 Paul Butcher 45 southport CT 40:39
2 9 195 Robin Myers 48 Southport CT 40:54
3 18 71 Peter Donohue 45 Fairfield CT 43:45
MALE AGE GROUP: 50 - 54
1 36 135 bruce hume 51 wilton CT 47:19
2 37 207 Carl Otten 51 Fairfield CT 47:19
3 40 292 Ward Doonan 51 47:37
MALE AGE GROUP: 55 - 59
1 15 290 Don Stewart 55 43:21
2 103 67 Robert Dixon 57 Norwalk CT 54:34
3 110 114 robert gould, jr 57 westport CT 55:26
MALE AGE GROUP: 60 - 64
1 85 235 Franklin Rubenstein 62 Westport CT 53:07
2 164 193 Andrew Murphy 63 westport CT 1:00:22
3 234 43 David Canavan 62 Ridgefield CT 1:16:09
MALE AGE GROUP: 65 - 69
1 195 60 John Daily 65 Rye NY 1:04:26
2 196 174 Joseph Maturo 65 Wantagh NY 1:04:28
MALE AGE GROUP: 70 - 99
1 221 63 Gustave Davis 70 Orange CT 1:09:18
FEMALE AGE GROUP: 1 - 12
1 212 69 Meaghan Dodson 12 Floral Park NY 1:07:33
FEMALE AGE GROUP: 13 - 14
1 220 37 CARLY BUTLER 13 FLORAL PARK NY 1:08:47
2 239 38 DANA BUTLER 13 FLORAL PARK NY 1:23:04
FEMALE AGE GROUP: 15 - 19
1 208 74 Elizabeth Douglass 16 Brooklyn NY 1:06:04
FEMALE AGE GROUP: 20 - 24
1 56 128 K. Signe Hawley 22 westport CT 48:57
2 59 4 Stephanie Allgood 21 norwalk CT 49:12
3 63 91 Eileen Farrell 21 Brookfield CT 49:32
FEMALE AGE GROUP: 25 - 29
1 73 270 Margaret Timmons 26 Stamford CT 51:15
2 89 208 Corey Pagnotta 25 New York NY 53:28
3 98 149 Effy Klopfer 28 Stamford CT 54:15
FEMALE AGE GROUP: 30 - 34
1 53 151 adrienn kovacs 30 fairfield CT 48:33
2 79 170 Melaina Marion 33 Weston CT 52:13
3 91 137 Sarah Jacoby 34 New York NY 53:51
FEMALE AGE GROUP: 35 - 39
1 30 210 Cara Bufkin 35 Fairfield CT 46:47
2 39 222 Gloria Radeff 36 New York NV 47:28
3 84 105 Erin giaccio 36 redding CT 52:53
FEMALE AGE GROUP: 40 - 44
1 26 51 Lily Cennamo 42 Gilford NH 46:02
2 29 167 Joan Lynch 42 Cos Cob CT 46:26
3 82 277 lisamarie vitelli 41 west hartford CT 52:45
FEMALE AGE GROUP: 45 - 49
1 47 201 Karen Newman 47 Old greenwich CT 48:12
2 62 13 Patricia Barrington 45 Weston CT 49:29
3 69 78 Kimberly Driscoll 47 fairfield CT 50:16
FEMALE AGE GROUP: 50 - 54
1 76 197 Susan nakas 54 Weston CT 51:56
2 137 119 Laura Griswold 54 Purdys NY 57:45
3 173 214 Lynn Perenic 52 franklin MI 1:01:00
FEMALE AGE GROUP: 55 - 59
1 108 145 Gail Kelly 55 Westport CT 55:02
2 185 29 Helmi Bromley 57 142 Myren Street CT 1:02:48
FEMALE AGE GROUP: 60 - 64
1 231 205 Ann Onton 64 Woodbridge CT 1:13:35
FEMALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 99