PAT GRISKUS OLYMPIC DISTANCE TRIATHLON 2008
www.patgriskustri.com
Location: Lake Quassapaug - Middlebury, CT
Champion Chip Timing by: Road & Track Sports Timing
www.roadntracksports.com
CHIP RETURN @ www.rtsracing.net
**** The bike times include your transition 2 times****
OVERALL RESULTS AWARDS SWIM ONLY BIKE ONLY (TRAN2 INC) RUN ONLY FINISH ONLY TEAM RESULTS
OVERALL RESULTS (Does not include teams)
Place No. Name S Age Div/Tot Div City St Rank Swim Rank Tran1 Rank Bike Rank Run Rank Finish
===== ===== =================== = === ======== ===== =============== == ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
1 1 Christopher Thomas M 36 1/38 M3539 Easton CT 15 27:45 3 0:39 2 1:05:44 2 34:22 1 2:08:28
2 3 Ian Ray M 45 1/33 M4549 Easton CT 3 25:49 4 0:40 4 1:06:19 7 38:03 2 2:10:50
3 2 Wolfgang Ermeling M 40 1/38 M4044 Middletown CT 4 25:51 2 0:37 3 1:05:56 13 39:06 3 2:11:29
4 6 Michael Egan M 31 1/21 M3034 Newtown Square PA 1 25:41 9 0:47 1 1:04:52 24 40:22 4 2:11:40
5 19 Michael Kokoszka M 21 1/12 M2024 Bellerose NY 13 27:44 1 0:36 5 1:07:18 6 37:27 5 2:13:05
6 68 John Anthony M 34 2/21 M3034 Norwich CT 12 27:43 24 0:58 13 1:11:42 1 33:40 6 2:14:02
7 26 Paul McCloskey M 23 2/12 M2024 Brookfield CT 2 25:48 5 0:42 11 1:11:11 9 38:08 7 2:15:49
8 44 Jacob Gramlich M 30 3/21 M3034 New Haven CT 16 27:54 43 1:13 9 1:10:36 3 36:48 8 2:16:30
9 14 Adam Sierakowski M 20 3/12 M2024 Perry Hall MD 41 31:09 14 0:49 6 1:08:06 4 36:51 9 2:16:53
10 104 Mark Snowise M 39 2/38 M3539 Pittsfield MA 10 27:28 16 0:51 15 1:11:57 5 37:19 10 2:17:33
11 176 Thomas McGee M 51 1/20 M5054 Ottawa ON 5 25:54 15 0:50 14 1:11:43 14 39:08 11 2:17:34
12 353 Joe Corcoran M 34 4/21 M3034 West Hartford CT 46 31:32 19 0:55 7 1:08:48 10 38:25 12 2:19:38
13 336 Zachary Staszak M 30 5/21 M3034 Pawling NY 35 30:43 7 0:46 8 1:09:41 26 40:29 13 2:21:38
14 352 David Rivard-Lentz M 40 2/38 M4044 East Hampton CT 39 30:56 22 0:56 12 1:11:12 21 39:52 14 2:22:55
15 229 Kristin Marvin F 33 1/9 F3034 Ottawa ON 26 29:02 12 0:48 20 1:13:23 27 40:44 15 2:23:55
16 94 Doug Levens M 38 3/38 M3539 Cheshire CT 29 29:49 40 1:12 23 1:13:58 16 39:26 16 2:24:23
17 125 Steve Long M 43 3/38 M4044 Laconia NH 65 33:08 8 0:46 10 1:10:56 20 39:47 17 2:24:37
18 5 Showky Kaldawy M 36 4/38 M3539 norwalk CT 38 30:54 13 0:49 21 1:13:35 22 39:58 18 2:25:14
19 17 Robin Pitt M 20 4/12 M2024 West Haven CT 64 33:02 35 1:08 24 1:14:14 11 38:35 19 2:26:59
20 70 Daniel Conroy C 34 1/15 C0199 stamford CT 47 31:34 23 0:58 25 1:14:52 19 39:47 20 2:27:09
21 297 Chris Butler M 36 5/38 M3539 Sandy Hook CT 36 30:44 50 1:17 53 1:17:20 8 38:08 21 2:27:28
22 322 Mike Morrow M 47 2/33 M4549 farmington CT 22 28:44 31 1:04 48 1:17:03 33 41:17 22 2:28:07
23 179 Kevin Penny M 52 2/20 M5054 Ottawa ON 18 28:09 27 1:02 31 1:15:25 56 43:44 23 2:28:18
24 140 Stephen Schonning M 45 3/33 M4549 westerly RI 19 28:30 77 1:30 32 1:15:29 49 42:59 24 2:28:27
25 169 Tj Dooling M 50 3/20 M5054 Pawcatuck CT 40 31:06 72 1:27 49 1:17:11 17 39:35 25 2:29:17
26 272 Jeanette Shelow-Mac F 45 1/9 F4549 South Nyack NY 28 29:47 6 0:44 40 1:16:08 48 42:54 26 2:29:32
27 341 Julie Gliesing F 22 1/1 F2024 Redding CT 31 30:09 38 1:10 26 1:14:54 55 43:42 27 2:29:54
28 10 John Bogdanski M 47 4/33 M4549 Glastonbury CT 42 31:15 48 1:16 27 1:15:01 41 42:37 28 2:30:08
29 8 Nathan Chubet M 36 6/38 M3539 Plantsville CT 23 28:46 73 1:27 59 1:18:07 36 41:50 29 2:30:08
30 334 Anthony Pace M 42 4/38 M4044 West Granby CT 49 31:50 36 1:10 17 1:12:41 67 44:33 30 2:30:13
31 318 David Giampietro M 44 5/38 M4044 Watertown CT 11 27:42 80 1:32 52 1:17:19 64 44:21 31 2:30:52
32 28 Jonathan Ingalls M 26 1/12 M2529 East Hartford CT 76 33:43 20 0:55 38 1:15:57 25 40:26 32 2:31:01
33 80 Bill Curcio M 35 7/38 M3539 New Canaan CT 45 31:30 51 1:18 43 1:16:23 38 42:16 33 2:31:26
34 348 Audre Bessett F 44 1/14 F4044 Woodstock CT 74 33:40 98 1:42 16 1:12:01 63 44:14 34 2:31:35
35 345 Trevor Heller M 16 1/3 M0119 Naugatuck CT 6 26:29 21 0:56 57 1:18:07 91 46:25 35 2:31:55
36 307 Jason Dufour M 35 8/38 M3539 Bristol CT 170 38:39 57 1:20 18 1:13:07 12 39:02 36 2:32:07
37 292 Alexander Glover M 41 6/38 M4044 meriden CT 48 31:48 116 1:52 56 1:17:44 30 40:53 37 2:32:16
38 101 Daniel Murphy M 38 9/38 M3539 Watertown CT 154 37:38 106 1:46 22 1:13:45 15 39:10 38 2:32:17
39 357 Juan Conde M 44 7/38 M4044 New Canaan CT 89 34:25 18 0:55 51 1:17:19 18 39:47 39 2:32:23
40 150 Kenneth Davison M 46 5/33 M4549 Cheshire CT 17 28:00 34 1:07 44 1:16:26 99 47:11 40 2:32:43
41 277 Pascale Butcher F 47 2/9 F4549 Southport CT 58 32:45 17 0:51 46 1:16:51 46 42:50 41 2:33:16
42 111 David Butler M 41 8/38 M4044 North Haven CT 20 28:36 32 1:05 61 1:18:10 79 45:33 42 2:33:23
43 132 Geoff Thomas M 44 9/38 M4044 Ridgefield CT 98 34:38 33 1:06 36 1:15:56 35 41:46 43 2:33:25
44 39 Bradley Smith M 28 2/12 M2529 East Meadow NY 9 27:21 66 1:24 88 1:22:13 42 42:38 44 2:33:34
45 356 Rebecca Stephenson F 36 1/19 F3539 CT 70 33:27 26 1:00 65 1:18:30 28 40:46 45 2:33:42
46 77 Jonathan Vath C 35 2/15 C0199 Plantsville CT 77 33:46 102 1:43 28 1:15:05 53 43:26 46 2:33:59
47 141 Randy Graham M 44 10/38 M4044 Ottawa ON 71 33:31 135 2:01 34 1:15:46 52 43:24 47 2:34:41
48 118 Mark Flynn M 42 11/38 M4044 Farmington CT 79 33:52 56 1:19 33 1:15:35 62 44:13 48 2:34:58
49 54 Gary Griffin M 32 6/21 M3034 Bloomfield CT 141 36:59 54 1:19 41 1:16:16 31 40:54 49 2:35:26
50 110 Michael Maximenko M 40 12/38 M4044 Naugatuck CT 50 2:35:33
51 38 Adam Coe M 28 3/12 M2529 New York NY 14 27:45 159 2:13 95 1:22:40 50 43:06 51 2:35:43
52 167 Noel Roberts M 49 6/33 M4549 Durham CT 123 36:01 42 1:13 37 1:15:57 43 42:40 52 2:35:49
53 326 Ed Vescovi M 46 7/33 M4549 Branford CT 101 34:56 149 2:07 42 1:16:22 45 42:50 53 2:36:14
54 23 Rob Duguay M 23 5/12 M2024 Wolcott CT 8 27:06 55 1:19 117 1:25:06 44 42:49 54 2:36:19
55 55 Eric Crispino M 32 7/21 M3034 West Point NY 32 30:14 280 2:06:12 55 2:36:25
56 306 Adrian Maizey M 34 8/21 M3034 Greenwich CT 66 33:08 207 2:42 58 1:18:07 40 42:33 56 2:36:29
57 47 Raymond Cuadrado M 31 9/21 M3034 Queens Village NY 34 30:37 60 1:21 98 1:22:55 37 42:02 57 2:36:53
58 149 Dan Germain M 47 8/33 M4549 newtown CT 132 36:37 90 1:39 66 1:18:35 23 40:06 58 2:36:56
59 138 Bob Posey M 45 9/33 M4549 Southfield MA 100 34:55 97 1:42 30 1:15:19 72 45:05 59 2:36:59
60 29 Anthony Lombardi M 26 4/12 M2529 Plantsville CT 155 37:41 61 1:22 50 1:17:11 32 41:10 60 2:37:23
61 98 Reuben Daniels M 39 10/38 M3539 NYC NY 51 32:16 30 1:04 69 1:19:30 78 45:19 61 2:38:08
62 335 Thomas Burbank M 41 13/38 M4044 Rye NY 125 36:13 107 1:46 39 1:15:59 65 44:23 62 2:38:19
63 327 Eric Opdyke C 37 3/15 C0199 Norwalk CT 93 34:29 75 1:28 67 1:18:38 58 43:53 63 2:38:26
64 215 Casssie Moran F 25 1/14 F2529 Naugatuck CT 53 32:28 25 0:59 73 1:20:12 73 45:06 64 2:38:43
65 152 Douglas Landau M 48 10/33 M4549 herndon VA 137 36:49 28 1:03 35 1:15:53 77 45:18 65 2:39:02
66 323 Gary Turek M 43 14/38 M4044 southington CT 106 35:02 95 46:42 66 2:40:41
67 156 Robert La Banca M 48 11/33 M4549 Stamford CT 135 36:44 58 1:20 19 1:13:10 133 49:37 67 2:40:49
68 145 Narutoku (t Sato M 46 12/33 M4549 New York NY 92 34:27 134 2:00 60 1:18:10 96 46:42 68 2:41:18
69 91 Rafael Martinez C 38 4/15 C0199 Bloomfield CT 119 35:39 45 1:14 47 1:17:03 103 47:26 69 2:41:21
70 317 Maura Clemente F 29 2/14 F2529 Montclair NJ 72 33:32 53 1:18 71 1:19:57 97 46:47 70 2:41:32
71 53 David Menoni M 33 10/21 M3034 Westport CT 151 37:35 68 1:24 54 1:17:30 75 45:08 71 2:41:37
72 330 Patrick Giles M 37 11/38 M3539 Southbury CT 147 37:30 101 1:43 81 1:21:43 29 40:46 72 2:41:40
73 51 Joseph Domogala M 31 11/21 M3034 Milford CT 175 38:49 86 1:37 68 1:19:03 39 42:25 73 2:41:53
74 170 Michael D'Addetta M 51 4/20 M5054 Branford CT 104 35:00 69 1:25 63 1:18:25 102 47:25 74 2:42:14
75 250 Beth Leetch F 39 2/19 F3539 Wolcott CT 90 34:26 76 1:29 79 1:21:35 71 44:56 75 2:42:24
76 92 Scott Edwardson M 38 12/38 M3539 Ridgefield CT 159 38:00 189 2:29 45 1:16:40 88 46:02 76 2:43:10
77 218 Catherine Walsh F 27 3/14 F2529 Poughquag NY 96 34:31 127 1:57 94 1:22:32 68 44:37 77 2:43:36
78 117 Todd Jones M 42 15/38 M4044 Bristol CT 73 33:36 78 1:30 89 1:22:14 92 46:37 78 2:43:55
79 130 Phil Titterton M 43 16/38 M4044 Tolland CT 21 28:40 214 2:47 133 1:27:12 80 45:36 79 2:44:14
80 255 Susan Grigely F 41 2/14 F4044 Simsbury CT 68 33:21 59 1:21 93 1:22:26 101 47:23 80 2:44:31
81 196 Timothy Ricks M 57 1/11 M5559 Scarsdale NY 129 36:26 139 2:03 115 1:25:02 34 41:18 81 2:44:48
82 40 Cary Epstein M 28 5/12 M2529 Hewlett NY 24 28:52 65 1:23 123 1:25:57 120 48:39 82 2:44:49
83 305 Ezra Dottino M 42 17/38 M4044 syosset NY 161 38:02 244 3:29 62 1:18:17 76 45:13 83 2:44:59
84 187 A.K. Kruge M 54 5/20 M5054 Southbury CT 180 39:06 62 1:22 78 1:20:54 60 43:58 84 2:45:19
85 324 John Hayden M 44 18/38 M4044 Cheshire CT 111 35:19 158 2:13 107 1:24:00 57 43:50 85 2:45:20
86 263 Kathryn Flodquist F 42 3/14 F4044 Terryville CT 61 32:51 70 1:25 91 1:22:16 125 48:57 86 2:45:28
87 88 Mark Davis M 38 13/38 M3539 New York NY 171 38:42 141 2:04 72 1:19:58 74 45:07 87 2:45:49
88 143 R. Burton M 46 13/33 M4549 Fairfield CT 122 36:00 82 1:34 74 1:20:12 122 48:42 88 2:46:26
89 258 Daria Vander Veer F 42 4/14 F4044 Middlefield CT 82 34:07 44 1:13 110 1:24:34 94 46:39 89 2:46:31
90 178 Leon Jacobs M 52 6/20 M5054 Brookfield CT 99 34:51 118 1:53 80 1:21:42 119 48:33 90 2:46:59
91 142 Giulio Capua M 45 14/33 M4549 Mount Kisco NY 138 36:53 74 1:28 55 1:17:31 160 51:22 91 2:47:13
92 287 Gareth Ellen M 37 14/38 M3539 New York NY 117 35:34 110 1:49 76 1:20:23 134 49:39 92 2:47:23
93 355 Diego Moraiz M 44 19/38 M4044 Greenwich CT 103 35:00 263 4:10 84 1:21:57 93 46:39 93 2:47:43
94 50 Matthew Cross M 32 12/21 M3034 Washington DC 187 39:24 46 1:15 77 1:20:27 98 46:56 94 2:48:01
95 81 Ryan Salem M 36 15/38 M3539 New York NY 148 37:30 88 1:39 102 1:23:19 82 45:44 95 2:48:10
96 75 Fran Connolly M 36 16/38 M3539 Cheshire CT 69 33:23 176 2:25 100 1:23:15 131 49:34 96 2:48:35
97 147 Thomas Smith M 47 15/33 M4549 Killingworth CT 108 35:09 39 1:10 70 1:19:35 173 52:49 97 2:48:42
98 251 Christina Wunderle F 38 3/19 F3539 West Simsbury CT 25 28:54 105 1:45 101 1:23:16 196 54:52 98 2:48:45
99 265 Elizabeth Cennamo F 42 5/14 F4044 Gilford NH 84 34:09 99 1:42 124 1:26:00 100 47:14 99 2:49:04
100 180 Geoffrey Sager M 53 7/20 M5054 Farmington CT 109 35:13 148 2:07 106 1:23:54 109 48:01 100 2:49:14
101 65 Sean Dunn M 33 13/21 M3034 Watertown CT 140 36:57 11 0:47 82 1:21:45 137 49:48 101 2:49:15
102 102 Tom Hislop M 38 17/38 M3539 Newtown CT 253 46:36 112 1:50 29 1:15:05 85 45:51 102 2:49:20
103 131 Douglas Brennan M 43 20/38 M4044 Pleasantville NY 27 29:22 104 1:44 112 1:24:38 182 53:46 103 2:49:30
104 289 Bob McCarron M 41 21/38 M4044 New Preston CT 107 35:07 171 2:20 92 1:22:22 138 49:54 104 2:49:43
105 166 Edward Toole M 49 16/33 M4549 Siasconset MA 88 34:20 136 2:01 104 1:23:29 144 50:16 105 2:50:04
106 79 Ian Hall C 28 5/15 C0199 Trumbull CT 105 35:01 188 2:29 108 1:24:14 118 48:27 106 2:50:09
107 89 John Ryan M 42 22/38 M4044 Mamaroneck NY 102 34:58 92 1:40 125 1:26:03 117 48:20 107 2:51:00
108 310 Kellie Ennis F 38 4/19 F3539 Derby CT 166 38:15 150 2:07 114 1:24:58 83 45:48 108 2:51:07
109 339 Sandy York F 38 5/19 F3539 Old Greenwich CT 156 37:43 137 2:02 140 1:28:07 66 44:30 109 2:52:21
110 264 Laura Wong-Pan F 43 6/14 F4044 Gardiner NY 183 39:13 71 1:26 122 1:25:52 90 46:20 110 2:52:49
111 260 Susan Leigh Leigh F 41 7/14 F4044 Goshen CT 116 35:33 180 2:27 135 1:27:21 105 47:41 111 2:53:00
112 11 Sam Toole M 18 2/3 M0119 Siasconset MA 43 31:17 81 1:32 155 1:30:02 142 50:14 112 2:53:04
113 239 Kari Andersson A 36 1/4 A0199 Collinsville CT 30 29:52 85 1:35 141 1:28:14 181 53:45 113 2:53:24
114 161 Raymond Pohl M 49 17/33 M4549 nantucket MA 37 30:51 185 2:28 139 1:28:02 170 52:33 114 2:53:52
115 173 Raymond Canals M 52 8/20 M5054 Stony Point NY 188 39:35 230 3:07 86 1:22:06 127 49:06 115 2:53:52
116 185 Uli Nestle M 53 9/20 M5054 Washington Depo CT 286 2:03:36 166 1:30:40 146 50:18 116 2:53:54
117 151 Michael Qualley M 46 18/33 M4549 Shoreham NY 247 45:36 120 1:53 97 1:22:45 61 44:13 117 2:54:26
118 199 Gregory Oneglia M 61 1/5 M6064 Litchfield CT 228 43:29 233 3:09 113 1:24:58 47 42:53 118 2:54:27
119 133 Ted McCue C 44 6/15 C0199 Verbank NY 227 43:22 29 1:04 87 1:22:08 114 48:13 119 2:54:45
120 159 Bill Murphy M 38 18/38 M3539 Cheshire CT 173 38:48 123 1:55 75 1:20:14 184 53:56 120 2:54:52
121 162 Bruce Hall M 35 19/38 M3539 Unionville CT 86 34:11 174 2:23 103 1:23:28 198 54:57 121 2:54:58
122 233 Anne Driscoll F 34 2/9 F3034 New Canaan CT 56 32:43 96 1:42 182 1:32:23 116 48:18 122 2:55:04
123 266 Joan Lynch F 43 8/14 F4044 Cos Cob CT 50 31:56 91 1:39 168 1:30:41 154 50:52 123 2:55:07
124 311 Kevin Glick M 38 20/38 M3539 New Haven CT 62 32:57 183 2:27 158 1:30:19 135 49:43 124 2:55:24
125 308 Frank Morton C 34 7/15 C0199 Harwinton CT 178 38:57 216 2:50 64 1:18:26 202 55:13 125 2:55:25
126 72 Steven Charles M 36 21/38 M3539 Norwalk CT 63 33:01 41 1:12 111 1:24:34 217 56:40 126 2:55:26
127 67 Robert Shutt M 34 14/21 M3034 New York NY 150 37:34 210 2:46 157 1:30:16 70 44:52 127 2:55:26
128 63 Shawn Desjardins M 34 15/21 M3034 Simsbury CT 131 36:33 154 2:11 128 1:26:35 141 50:14 128 2:55:31
129 231 Kim Sass A 34 2/4 A0199 Windsor CT 94 34:29 223 2:57 144 1:28:35 132 49:36 129 2:55:36
130 256 Mary Racevicius F 41 9/14 F4044 watertown CT 128 36:17 37 1:10 138 1:27:59 140 50:12 130 2:55:36
131 198 Doug Eckdish M 59 2/11 M5559 Canton CT 97 34:34 111 1:50 85 1:22:03 222 57:13 131 2:55:38
132 66 Keith Meyer M 32 16/21 M3034 West Hartford CT 149 37:32 47 1:16 109 1:24:23 177 53:10 132 2:56:20
133 57 Gordon Keller M 33 17/21 M3034 Winchester CT 213 41:46 119 1:53 119 1:25:13 107 47:47 133 2:56:38
134 43 J. Nicholas Betley M 29 6/12 M2529 New York NY 153 37:37 205 2:41 120 1:25:16 157 51:13 134 2:56:45
135 290 Jordan Harris M 43 23/38 M4044 Ridgefield CT 210 41:27 49 1:16 90 1:22:15 165 51:48 135 2:56:45
136 171 Irve Goldman M 50 10/20 M5054 Redding CT 57 32:44 94 1:41 167 1:30:41 167 51:54 136 2:56:58
137 329 Jennifer Giles F 36 6/19 F3539 Southbury CT 81 33:56 222 2:57 198 1:34:40 81 45:36 137 2:57:08
138 300 Jodi Peikes F 49 3/9 F4549 West Hartford CT 91 34:27 109 1:49 201 1:35:23 84 45:49 138 2:57:26
139 219 Lily Russell F 27 4/14 F2529 Washington DC 95 34:30 213 2:47 180 1:32:18 111 48:08 139 2:57:41
140 82 Danny Berry M 37 22/38 M3539 Hamden CT 252 46:35 160 2:13 96 1:22:44 89 46:11 140 2:57:41
141 71 Nathan Collette M 35 23/38 M3539 Middlebury CT 121 35:45 164 2:17 129 1:26:36 176 53:06 141 2:57:42
142 127 Christopher Siege M 43 24/38 M4044 armonk NY 222 42:48 138 2:02 99 1:23:11 136 49:44 142 2:57:44
143 155 Lance Bassage M 47 19/33 M4549 Stanfordville NY 169 38:29 248 3:33 121 1:25:30 147 50:21 143 2:57:51
144 20 Hunter Vigneault C 22 8/15 C0199 Norwalk CT 115 35:30 130 1:59 185 1:32:50 104 47:40 144 2:57:59
145 293 James Hartley M 58 3/11 M5559 waterbury CT 201 40:00 195 2:36 148 1:29:38 86 45:52 145 2:58:05
146 64 Adam Wor M 34 18/21 M3034 Mineola NY 139 36:54 64 1:22 145 1:28:39 158 51:20 146 2:58:14
147 58 Jeremy Conley M 32 19/21 M3034 Brooklyn NY 181 39:10 199 2:37 126 1:26:05 150 50:39 147 2:58:29
148 221 Erin Hall F 49 4/9 F4549 Somerville MA 114 35:30 131 2:00 177 1:31:58 128 49:14 148 2:58:41
149 112 Michael Schenk M 41 25/38 M4044 Southbury CT 195 39:48 206 2:41 143 1:28:30 106 47:45 149 2:58:43
150 9 Thomas Filippini M 47 20/33 M4549 Torrington CT 33 30:25 63 1:22 242 1:42:22 69 44:39 150 2:58:47
151 214 Cheryl Roper F 26 5/14 F2529 New Britain CT 60 32:49 209 2:45 200 1:35:13 110 48:01 151 2:58:47
152 15 Ryan Burke M 20 6/12 M2024 Newport RI 162 38:04 247 3:32 137 1:27:44 139 50:08 152 2:59:26
153 95 Michael Cenci M 38 24/38 M3539 Unionville CT 124 36:10 162 2:16 161 1:30:25 153 50:50 153 2:59:40
154 7 Kenneth Clark M 36 25/38 M3539 Prospect CT 134 36:42 108 1:47 186 1:33:07 112 48:09 154 2:59:44
155 114 David Riek M 41 26/38 M4044 Ridgefield CT 146 37:28 122 1:55 178 1:32:05 123 48:45 155 3:00:11
156 99 Mark Shumilla M 39 26/38 M3539 Cheshire CT 182 39:12 121 1:54 152 1:29:51 129 49:18 156 3:00:12
157 288 Kevin Stahl M 26 7/12 M2529 unionville CT 179 39:06 156 2:12 153 1:29:51 130 49:33 157 3:00:40
158 328 Ed Cooper M 42 27/38 M4044 Rye NY 225 43:09 125 1:56 151 1:29:50 87 45:56 158 3:00:49
159 60 Ronald Rolfe C 34 9/15 C0199 Oakdale CT 118 35:38 259 3:56 132 1:26:54 194 54:46 159 3:01:12
160 232 Andrea Lala F 33 3/9 F3034 New York NY 160 38:01 144 2:05 164 1:30:38 151 50:42 160 3:01:25
161 331 Mark Colebrook M 52 11/20 M5054 Glastonbury CT 157 37:53 200 2:38 165 1:30:40 155 50:55 161 3:02:04
162 139 Christopher Casey M 45 21/33 M4549 East Meadow NY 136 36:46 267 4:21 184 1:32:49 115 48:17 162 3:02:11
163 74 Richard Williams M 36 27/38 M3539 boston MA 184 39:16 273 4:52 194 1:34:28 54 43:39 163 3:02:14
164 340 Andrew Ahkao M 43 28/38 M4044 Dumont NJ 112 35:21 178 2:26 136 1:27:34 223 57:19 164 3:02:38
165 298 Christopher Nichols M 37 28/38 M3539 West Haven CT 127 36:15 95 1:42 116 1:25:03 240 59:50 165 3:02:49
166 190 Marty Morrissey M 56 4/11 M5559 Southington CT 85 34:10 117 1:52 181 1:32:18 191 54:39 166 3:02:58
167 33 Peter Feola M 28 8/12 M2529 NEW YORK NY 130 36:29 196 2:36 149 1:29:42 190 54:38 167 3:03:23
168 120 Michael Leckie M 42 29/38 M4044 Ridgefield CT 219 42:39 89 1:39 131 1:26:47 171 52:38 168 3:03:41
169 135 Joe Bogdan M 45 22/33 M4549 Norwalk CT 126 36:14 179 2:26 170 1:31:08 186 53:58 169 3:03:45
170 301 Gregory Zupkus M 46 23/33 M4549 Propect CT 200 39:58 217 2:50 150 1:29:48 162 51:35 170 3:04:09
171 315 Gregory Hoff M 22 7/12 M2024 Basking Ridge NJ 241 45:09 237 3:15 142 1:28:15 113 48:12 171 3:04:50
172 280 Joyce Silverstein F 50 1/6 F5054 Briarcliff Mano NY 80 33:53 161 2:14 171 1:31:11 225 57:43 172 3:04:59
173 284 Katha Diddel-Warren F 51 2/6 F5054 greenwich CT 229 43:38 100 1:43 147 1:29:16 148 50:28 173 3:05:03
174 350 Michael Hargrove M 54 12/20 M5054 Clinton Corners NY 243 45:14 181 2:27 134 1:27:14 143 50:15 174 3:05:08
175 226 Katherine Kelly F 32 4/9 F3034 New York NY 52 32:18 173 2:23 196 1:34:36 211 56:22 175 3:05:38
176 37 Brendan Kelly M 28 9/12 M2529 Scarsdale NY 44 31:25 211 2:46 189 1:33:18 229 58:27 176 3:05:55
177 303 Laurie Kelleher F 32 5/9 F3034 Bedford Hills NY 7 27:04 251 3:38 250 1:45:01 149 50:33 177 3:06:15
178 165 Paul Zarookian M 49 24/33 M4549 Katonah NY 168 38:22 152 2:10 162 1:30:28 203 55:22 178 3:06:21
179 333 William Lombardi M 56 5/11 M5559 Southington CT 238 44:56 79 1:31 179 1:32:08 108 48:00 179 3:06:34
180 36 Matthew Falcon M 28 10/12 M2529 Hamden CT 259 47:54 52 1:18 127 1:26:14 161 51:28 180 3:06:53
181 313 David Leake M 60 2/5 M6064 Guilford CT 196 39:48 266 4:19 173 1:31:39 159 51:21 181 3:07:06
182 181 Peter Dolan M 52 13/20 M5054 larchmont NY 172 38:43 249 3:36 154 1:29:51 200 55:01 182 3:07:09
183 243 Donna Cannon F 38 7/19 F3539 avon CT 142 37:03 191 2:30 206 1:36:15 163 51:40 183 3:07:26
184 237 Ellen Hinman F 36 8/19 F3539 Watertown CT 78 33:47 67 1:24 245 1:43:41 121 48:40 184 3:07:30
185 216 Christina Taddei F 27 6/14 F2529 Cambridge MA 59 32:49 227 3:04 225 1:39:19 172 52:39 185 3:07:49
186 282 Mary Money F 50 3/6 F5054 Fairfield CT 152 37:36 140 2:04 176 1:31:47 214 56:31 186 3:07:56
187 123 Joe O'Brien M 43 30/38 M4044 Somers NY 244 45:16 250 3:37 160 1:30:22 124 48:54 187 3:08:08
188 100 Matt Gels M 39 29/38 M3539 Ridgefield CT 203 40:28 202 2:39 156 1:30:04 201 55:07 188 3:08:16
189 69 Todd Turner M 35 30/38 M3539 Brooklyn NY 158 37:53 168 2:19 195 1:34:33 185 53:57 189 3:08:39
190 192 Jim Grimaldi M 56 6/11 M5559 Higganum CT 55 32:37 157 2:12 209 1:37:12 218 56:45 190 3:08:44
191 172 John Spence M 50 14/20 M5054 durham CT 67 33:13 163 2:16 193 1:33:59 239 59:33 191 3:09:01
192 21 Gregory Tutolo M 22 8/12 M2024 Wolcott CT 223 42:58 184 2:27 197 1:34:40 126 49:02 192 3:09:05
193 76 Christopher Dembski C 35 10/15 C0199 Southbury CT 216 42:00 155 2:11 174 1:31:43 180 53:26 193 3:09:18
194 27 Adam Salvatori M 25 11/12 M2529 Poughkeepsie NY 205 40:38 255 3:48 159 1:30:20 197 54:54 194 3:09:38
195 314 Cameron Brown M 23 9/12 M2024 Roxbury Crossin MA 266 48:33 133 2:00 118 1:25:06 188 54:37 195 3:10:14
196 278 Orlyna Starr A 46 3/4 A0199 Norwalk CT 211 41:30 114 1:51 175 1:31:46 204 55:23 196 3:10:27
197 174 John Ferrara M 51 15/20 M5054 Barryville NY 267 48:47 143 2:05 146 1:29:09 152 50:48 197 3:10:48
198 246 Susanne Navas F 39 9/19 F3539 Southbury CT 174 38:49 172 2:21 210 1:37:31 169 52:24 198 3:11:03
199 197 Bruce Goulart M 58 7/11 M5559 Newtown CT 220 42:41 83 1:35 202 1:35:56 164 51:42 199 3:11:52
200 286 Kika McDonough F 53 4/6 F5054 New Fairfield CT 120 35:44 236 3:14 221 1:38:47 187 54:19 200 3:12:03
201 208 Laura Curley F 25 7/14 F2529 Briarcliff Mano NY 145 37:28 166 2:18 192 1:33:56 230 58:40 201 3:12:19
202 154 David Mensher M 47 25/33 M4549 Tolland CT 234 44:28 142 2:05 191 1:33:44 168 52:08 202 3:12:23
203 106 Mark Helisek M 40 31/38 M4044 Tolland CT 192 39:46 201 2:38 219 1:38:17 166 51:53 203 3:12:32
204 203 Clifford Cooper M 65 1/1 M6569 Litchfield CT 144 37:26 234 3:10 190 1:33:38 228 58:26 204 3:12:38
205 270 Maria Jacobson F 45 5/9 F4549 Bedford NY 236 44:42 113 1:50 203 1:35:58 145 50:16 205 3:12:45
206 248 Dominica Potenza F 39 10/19 F3539 mount kisco NY 165 38:13 103 1:44 222 1:38:48 195 54:51 206 3:13:34
207 134 Andrew Cartwright M 44 32/38 M4044 Ridgefield CT 208 40:55 93 1:40 130 1:26:45 261 1:04:40 207 3:13:58
