PAT GRISKUS SPRINT TRIATHLON 2008
www.patgriskustri.com
Location: Lake Quassapaug - Middlebury, CT
Champion Chip Timing by: Road & Track Sports Timing
www.roadntracksports.com/Timing
CHIP RETURN @ www.rtsracing.net
OVERALL RESULTS AGE GROUP AWARDS TEAM RELAY RESULTS INDIVIDUAL SPLITS RANK - SWIM - BIKE - RUN
Place No. Name S Age Div/Tot Div City St Swim Tran1 Bike Tran2 Run Finish
===== ===== =================== = === ======== ===== =============== == ======= ======= ======= ======= ======= =======
1 53 Domenic Gillen M 30 1/23 M3034 Westport CT 12:23 0:26 26:18 0:32 17:00 56:37
2 67 Tyler Johnson M 28 1/22 M2529 Chester CT 13:31 0:35 26:52 0:26 16:53 58:15
3 1 Christopher Thomas M 36 1/37 M3539 Easton CT 13:09 0:43 26:41 0:27 17:29 58:26
4 60 Michael Egan M 31 2/23 M3034 Newtown Square PA 12:05 0:38 27:03 0:36 18:58 59:18
5 2 Ian Ray M 45 1/34 M4549 Easton CT 12:03 0:30 28:22 0:25 19:00 1:00:17
6 3 Wolfgang Ermeling M 40 1/33 M4044 Middletown CT 12:31 0:37 27:32 0:33 19:35 1:00:46
7 6 Jacob Gramlich M 30 3/23 M3034 New Haven CT 13:25 1:13 27:37 0:40 19:19 1:02:12
8 71 Henry Brown M 34 4/23 M3034 LONDON ENGLAND NA 14:37 0:50 28:39 0:41 17:49 1:02:34
9 58 Tim Steiskal M 18 1/25 M1519 Naugatuck CT 12:06 0:41 29:29 0:36 19:48 1:02:38
10 51 Max Wunderle M 38 2/37 M3539 West Simsbury CT 12:05 0:25 28:55 0:40 20:37 1:02:39
11 61 Peter Daly M 38 3/37 M3539 Cheshire CT 13:21 0:48 29:26 0:36 19:09 1:03:17
12 69 Robin Pitt M 20 1/22 M2024 Hong Kong China NA 14:45 1:00 28:51 0:33 18:35 1:03:42
13 36 Daniel Theleen M 20 2/22 M2024 Southbury CT 12:01 0:51 31:46 0:33 18:35 1:03:46
14 10 Jeromie Schumacher M 35 4/37 M3539 Morris CT 14:52 0:45 29:34 0:34 18:19 1:04:02
15 57 Oakes Ames M 55 1/15 M5559 New Canaan CT 15:28 0:49 28:18 0:42 18:56 1:04:10
16 41 Doug Levens M 38 5/37 M3539 Cheshire CT 13:58 0:57 29:20 0:33 19:27 1:04:14
17 12 Joshua Sklanka M 19 2/25 M1519 Watertown CT 11:30 0:54 31:00 0:40 20:12 1:04:15
18 5 David Rivard-Lentz M 40 2/33 M4044 East Hampton CT 14:24 0:59 29:17 0:34 19:57 1:05:10
19 4 Raymond Houle M 43 3/33 M4044 Southington CT 16:29 0:41 28:51 0:46 18:50 1:05:36
20 50 Mark Foster C 43 1/36 C0199 Bethel CA 13:34 0:52 27:47 0:44 22:54 1:05:49
21 98 Michele Wolfson F 40 1/18 F4044 rye NY 13:59 0:48 30:18 0:34 20:25 1:06:01
22 37 Dan Isleib M 39 6/37 M3539 Croton On Hudso NY 16:00 1:30 28:19 0:53 19:27 1:06:07
23 504 Chris Woods M 49 2/34 M4549 Westport CT 13:49 0:57 30:13 0:35 21:23 1:06:55
24 239 Daniel Cerasale M 27 2/22 M2529 Bridgeport CT 14:45 1:13 32:07 0:47 18:43 1:07:34
25 62 Joe Whelan M 44 4/33 M4044 Newtown CT 13:34 0:44 32:16 0:37 20:44 1:07:53
26 70 Jonathan Ingalls M 26 3/22 M2529 East Hartford CT 15:29 0:55 31:03 0:38 19:59 1:08:02
27 22 Rob Duguay M 23 3/22 M2024 Wolcott CT 12:42 1:05 32:21 0:53 21:18 1:08:16
28 65 Trevor Heller M 16 3/25 M1519 Nuagatuck CT 12:10 0:55 31:25 0:48 23:20 1:08:35
29 164 Rebecca Stephenson F 36 1/20 F3539 Unionville CT 15:22 1:26 31:42 0:37 19:47 1:08:52
30 40 Jason Dufour M 35 7/37 M3539 Bristol CT 18:45 0:55 28:53 0:50 19:50 1:09:12
31 231 Anthony Lombardi M 26 4/22 M2529 Plantsville CT 17:03 0:59 30:21 0:44 20:40 1:09:46
32 21 Mark Andrejecyk M 35 8/37 M3539 Shelton CT 17:15 1:13 30:50 0:42 19:50 1:09:48
33 24 Norman Semchyshen M 53 1/32 M5054 New Fairfield CT 11:45 1:21 33:06 0:51 22:50 1:09:50
34 240 Jeremy Howard M 28 5/22 M2529 Stamford CT 13:36 0:48 35:06 0:50 19:33 1:09:51
35 99 Robin Passander F 45 1/10 F4549 West Haven CT 14:09 0:56 31:55 0:40 22:18 1:09:57
36 49 Michael Krajewski M 28 6/22 M2529 Middletown CT 11:34 1:37 32:46 0:56 23:16 1:10:08
37 14 John Whalen M 43 5/33 M4044 Bethel CT 16:43 1:03 30:05 0:40 21:46 1:10:14
38 226 Justin Perreault M 24 4/22 M2024 Waterbury CT 16:49 1:17 30:58 0:41 20:33 1:10:16
39 7 Jim Zoldy M 46 3/34 M4549 Watertown CT 17:19 0:54 32:55 0:47 18:32 1:10:25
40 23 James Kelly M 56 2/15 M5559 Brewster NY 16:56 1:21 31:11 0:47 20:21 1:10:35
41 59 Paul Talbot Jr M 26 7/22 M2529 Torrington CT 16:36 0:49 29:21 1:10:37
42 47 Michael Crane M 48 4/34 M4549 Middlebury CT 14:59 0:50 31:14 1:10:39
43 8 Michael Maximenko M 40 6/33 M4044 Naugatuck CT 17:11 0:48 30:04 0:28 22:20 1:10:49
44 63 Matthew Hall M 23 5/22 M2024 Washington CT 14:49 1:03 32:06 0:54 21:59 1:10:49
45 286 Laurence Abel M 16 4/25 M1519 Westport CT 13:43 1:37 31:10 1:11 23:20 1:11:00
46 121 Casssie Moran F 25 1/12 F2529 Naugatuck CT 15:04 0:57 31:01 0:34 23:28 1:11:02
47 26 Glenn Prushinski M 40 7/33 M4044 Plantsville CT 16:14 0:59 32:28 0:40 21:00 1:11:20
48 500 Tom Schuler M 52 2/32 M5054 Wauwatosh M 16:35 1:29 29:05 1:14 23:00 1:11:21
49 300 Jamie Coby Jacobus M 28 8/22 M2529 West Simsbury CT 16:29 0:50 31:15 1:11:31
50 30 Noel Roberts M 49 5/34 M4549 Durham CT 16:28 1:01 31:05 0:30 22:37 1:11:40
51 17 Dan Germain M 47 6/34 M4549 Newtown CT 17:30 1:09 31:46 0:35 20:47 1:11:45
52 287 Tucker Schafer M 17 5/25 M1519 Danbury CT 18:10 1:56 32:57 1:18 17:55 1:12:15
53 298 Travis McNamara M 18 6/25 M1519 Middlebury CT 11:04 1:19 35:01 0:48 24:09 1:12:20
54 206 Cameron Hessler M 16 7/25 M1519 Southbury CT 11:40 1:16 34:37 0:24 24:27 1:12:22
55 507 Jaun Fernando M 45 7/34 M4549 New Canaan CT 18:08 0:40 31:46 0:50 21:04 1:12:26
56 327 Eileen Lawrence F 41 2/18 F4044 Killingworth CT 14:37 1:06 34:22 0:46 21:40 1:12:29
57 95 Kathryn Flodquist F 42 3/18 F4044 Terryville CT 14:54 1:15 32:34 0:37 23:22 1:12:39
58 28 Michael Taylor M 43 8/33 M4044 Bethel CT 17:33 1:25 31:18 1:05 21:29 1:12:49
59 418 Geoffrey Cassell M 45 8/34 M4549 Huntington Bay NY 13:05 1:12 32:36 0:58 24:59 1:12:49
60 15 Fran Connolly M 36 9/37 M3539 Cheshire CT 15:38 1:06 31:27 0:56 24:02 1:13:07
61 32 Michael D'Addetta M 51 3/32 M5054 Branford CT 16:18 1:08 31:54 0:46 23:05 1:13:09
62 302 Patrick Giles M 37 10/37 M3539 Southbury CT 18:29 1:10 32:45 0:40 20:10 1:13:11
63 148 Beth Leetch F 39 2/20 F3539 Wolcott CT 17:17 1:23 31:44 1:02 21:50 1:13:14
64 380 Lauren Novakowski F 42 4/18 F4044 Old Saybrook CT 16:41 1:00 31:30 0:47 23:20 1:13:15
65 283 Patrick O'Connell M 39 11/37 M3539 Avon CT 18:03 1:05 31:21 0:43 22:11 1:13:21
66 402 Todd Jones M 42 9/33 M4044 Bristol CT 16:04 1:18 32:41 0:39 22:44 1:13:23
67 294 Julian Capriles M 16 8/25 M1519 Guilford CT 14:39 1:03 30:57 1:25 25:30 1:13:33
68 489 James Steiger M 43 10/33 M4044 Sherman CT 15:31 1:20 31:21 0:58 24:37 1:13:45
69 403 Denis Niez M 42 11/33 M4044 Woodbury CT 18:39 1:01 31:32 0:33 22:05 1:13:47
70 119 Laura O'Brien F 26 2/12 F2529 Middlebury CT 13:25 0:37 36:25 0:45 22:59 1:14:09
71 31 A.K. Kruge M 54 4/32 M5054 Southbury CT 18:33 1:05 31:39 0:53 22:24 1:14:32
72 97 Reenie Parker F 49 2/10 F4549 Riverside CT 16:25 0:58 31:47 0:40 24:44 1:14:32
73 254 Sean Dunn M 33 5/23 M3034 Watertown CT 17:42 1:05 31:03 0:45 24:03 1:14:38
74 29 Ezra Dottino M 42 12/33 M4044 Syosset NY 19:46 1:43 29:49 1:35 21:48 1:14:39
75 33 Steven Burrows M 38 12/37 M3539 Watertown CT 18:11 1:01 32:07 0:49 22:39 1:14:46
76 411 John Hayden M 44 13/33 M4044 Cheshire CT 16:41 1:55 33:09 1:00 22:06 1:14:49
77 38 Vin Darcy M 50 5/32 M5054 Avon CT 14:28 1:22 34:20 0:54 23:48 1:14:50
78 343 Joan Lynch F 43 5/18 F4044 Cos Cob CT 15:14 1:18 33:31 1:01 23:49 1:14:50
79 34 Chris Lawrence M 42 14/33 M4044 Killingworth CT 17:42 0:46 32:11 0:53 23:24 1:14:53
80 228 Alexander Nicas M 26 9/22 M2529 New York NY 15:22 0:51 34:22 1:16 23:12 1:15:00
81 303 Jeremiah Crowley M 39 13/37 M3539 South Windsor CT 15:00 1:09 33:37 1:03 24:15 1:15:03
82 579 Wesley Johnson Jr C 40 2/36 C0199 Cheshire CT 13:02 1:45 34:57 1:18 24:15 1:15:15
83 290 Dan Tichon M 20 6/22 M2024 Newtown CT 18:11 0:56 32:04 0:35 23:35 1:15:20
84 442 Geoffrey Sager M 53 6/32 M5054 Farmington CT 17:30 2:05 31:59 0:40 23:11 1:15:22
85 235 John Soto M 26 10/22 M2529 Torrington CT 15:02 1:08 35:18 0:44 23:27 1:15:38
86 35 Kristopher Arnold M 43 15/33 M4044 Simsbury CT 19:03 1:08 31:04 0:44 23:56 1:15:53
87 9 Graham Keggi M 18 9/25 M1519 Middlebury CT 16:05 1:36 34:12 0:32 23:30 1:15:53
88 204 Matthew McDonald M 16 10/25 M1519 Southbury CT 12:46 2:05 39:25 0:26 21:16 1:15:57
89 222 Sergei Golos M 25 11/22 M2529 Shelton CT 17:15 1:04 33:26 0:59 23:22 1:16:05
90 374 Mary Racevicius F 41 6/18 F4044 Watertown CT 16:43 1:11 33:07 1:05 24:17 1:16:21
91 256 John Waldron M 33 6/23 M3034 Riverside CT 17:35 1:20 32:27 1:03 24:14 1:16:38
92 11 Keith Meyer M 34 7/23 M3034 West Hartford CT 18:13 1:14 32:43 0:58 23:33 1:16:41
93 350 Kim Georgiades F 46 3/10 F4549 East Hampton CT 14:49 1:09 33:11 0:52 26:43 1:16:42
94 56 David Carbone M 49 9/34 M4549 Middlebury CT 14:27 1:13 36:14 0:51 24:02 1:16:46
95 165 Ellen Hinman F 36 3/20 F3539 Watertown CT 16:49 1:14 34:37 0:41 23:28 1:16:46
96 342 Karen Farrell F 42 7/18 F4044 Huntington Bay NY 16:32 1:25 33:57 1:04 23:52 1:16:48
97 293 Tom Hislop M 38 14/37 M3539 Newtown CT 20:45 1:38 30:32 0:47 23:09 1:16:50
98 261 Matthew Schmidt M 35 15/37 M3539 Cheshire CT 16:39 1:17 33:21 0:37 25:03 1:16:54
99 18 Danny Berry M 37 16/37 M3539 Hamden CT 20:54 2:03 31:55 1:14 20:56 1:16:59
100 115 Nora Burke F 24 1/14 F2024 Southbury CT 15:04 2:14 34:57 0:45 24:22 1:17:19
101 291 Kevin Reese M 22 7/22 M2024 Holmes NY 19:33 1:32 33:46 1:30 21:07 1:17:26
102 524 Avi Smith-Rapaport C 32 3/36 C0199 West Hartford CT 17:30 1:40 32:19 1:01 25:04 1:17:31
103 185 Cara Buffin F 35 4/20 F3539 Canton CT 14:50 1:13 34:25 1:00 26:15 1:17:41
104 257 Adam Wor M 34 8/23 M3034 Mineola NY 17:18 1:17 33:38 1:06 24:30 1:17:46
105 27 Alexei Bachuretz M 23 8/22 M2024 Bethlehem CT 14:29 1:28 34:38 0:30 26:57 1:18:00
106 224 Michael Myslak M 25 12/22 M2529 Newington CT 32:25 1:00 23:59 1:18:24
107 444 John Trevenen M 52 7/32 M5054 Washington CT 18:43 1:22 34:44 0:45 22:54 1:18:26
108 68 Ray Savner M 22 9/22 M2024 Bethlehem CT 14:28 1:08 35:54 0:29 26:34 1:18:30
109 162 Anne Driscoll F 34 1/10 F3034 New Canaan CT 15:44 1:38 37:22 0:59 22:50 1:18:32
110 180 Jennifer Giles F 36 5/20 F3539 Southbury CT 16:26 1:32 37:24 0:49 22:35 1:18:43
111 46 Gregory Burr M 49 10/34 M4549 Westbrook CT 14:23 1:42 33:44 1:11 27:50 1:18:47
112 292 Sean Caffyn M 32 9/23 M3034 West Harford CT 17:57 1:39 34:32 1:02 23:40 1:18:48
113 289 Kevin Quinn M 20 10/22 M2024 Neponsit NY 13:15 0:59 37:26 0:47 26:22 1:18:48
114 236 Stephen Farnum M 27 13/22 M2529 Tumwater WA 17:16 2:02 35:06 1:04 23:28 1:18:54
115 413 Bill Baker M 44 16/33 M4044 New Milford CT 16:02 0:58 35:05 1:09 25:47 1:19:00
116 151 Leah Begg F 39 6/20 F3539 Newtown CT 15:55 2:00 35:40 1:30 23:58 1:19:01
117 215 Steven Caron M 22 11/22 M2024 Windsor CT 19:22 1:06 32:59 1:04 24:36 1:19:06
118 108 Jena Greaser F 22 2/14 F2024 Barkhamsted CT 18:16 1:36 35:21 0:50 23:08 1:19:08
119 443 Michael Barry M 53 8/32 M5054 Waterbury CT 15:52 1:16 35:31 0:52 25:42 1:19:11
120 462 Carl Russel M 58 3/15 M5559 Orange CT 18:55 1:24 32:38 0:53 25:30 1:19:18
121 299 Matthew Derwin M 19 11/25 M1519 Cheshire CT 52:01 0:58 27:31 1:19:32
122 253 Justin Soule M 33 10/23 M3034 Kent CT 17:56 3:32 32:20 2:14 23:36 1:19:36
123 237 Matthew Falcon M 28 14/22 M2529 Hamden CT 22:10 1:06 32:16 0:51 23:19 1:19:40
124 208 Sean Farrell M 18 12/25 M1519 Brookfield CT 13:55 1:35 35:54 0:36 27:46 1:19:44
125 432 Robert Domb Dombrow M 49 11/34 M4549 Wyckoff NY 18:24 2:43 33:30 1:45 23:24 1:19:45
126 431 Bill Murphy M 48 12/34 M4549 Cheshire CT 17:42 2:01 33:11 1:09 26:07 1:20:08
127 537 Will Byron C 43 4/36 C0199 Shelton CT 18:37 1:27 34:53 0:45 24:32 1:20:12
128 530 Kevin Baldauf C 37 5/36 C0199 White Plains NY 16:32 1:34 34:01 1:00 27:08 1:20:14
129 64 Karim Mabrouk M 22 12/22 M2024 Naugatuck CT 13:13 1:27 41:37 0:58 23:02 1:20:15
130 39 Kenneth Clark M 36 17/37 M3539 Prospect CT 17:13 1:22 36:10 1:09 24:29 1:20:20
131 181 Kate Tiedemann A 40 1/7 A0199 Rye NY 13:38 1:51 36:27 0:54 27:35 1:20:22
132 457 William Lombardi M 56 4/15 M5559 Southington CT 20:02 1:04 35:10 0:50 23:18 1:20:23
133 225 Joseph Reitan M 24 13/22 M2024 Crown Point IN 23:00 0:47 30:35 0:35 25:35 1:20:29
134 150 Helen Brown F 38 7/20 F3539 Bantam CT 15:28 1:21 36:09 0:45 26:49 1:20:31
135 312 Philip Yin M 39 18/37 M3539 Woodbridge CT 23:30 1:58 32:09 0:42 22:19 1:20:37
136 536 Scott Beauregard C 39 6/36 C0199 Stamford CT 18:59 1:57 32:22 0:48 26:36 1:20:41
137 477 Richard Brown Ii M 44 17/33 M4044 Berlin CT 17:05 1:36 34:28 1:49 25:52 1:20:48
138 288 Ben Smith M 18 13/25 M1519 Middlebury CT 12:27 1:30 40:58 0:58 25:01 1:20:52
139 280 Christopher Gautrau M 39 19/37 M3539 New Milford CT 18:07 1:58 33:01 1:20 26:35 1:20:59
140 510 Irve Voldman M 50 9/32 M5054 Redding CT 16:42 1:30 35:55 1:20 25:43 1:21:08
141 217 Andrew Calvert M 23 14/22 M2024 Southbury CT 17:28 1:23 35:10 1:14 25:57 1:21:10
142 205 Tim Johnson M 17 14/25 M1519 Thomaston CT 19:54 2:07 36:02 1:51 21:25 1:21:18
143 451 Michael Pitzer M 54 10/32 M5054 East Meadow NY 19:03 0:42 37:16 0:35 23:50 1:21:24
144 262 Evan McGerald M 36 20/37 M3539 Ridgefield CT 18:01 1:30 35:06 1:02 25:47 1:21:24
145 425 Thomas Uhlan M 48 13/34 M4549 West Haven CT 19:12 1:25 34:11 1:17 25:22 1:21:25
146 310 Nathan Collettle M 29 15/22 M2529 Middlebury CT 17:29 1:43 33:58 1:15 27:03 1:21:26
147 469 Douglas Schumann M 64 1/7 M6064 Naples FL 19:05 2:02 36:40 1:13 22:34 1:21:33
148 460 Bruce Goulart M 58 5/15 M5559 Newtown CT 21:19 1:48 35:02 1:17 22:12 1:21:36
149 211 Andrew Shand M 20 15/22 M2024 Southbury CT 14:06 1:32 41:45 0:49 23:32 1:21:42
150 229 Nick Fraticelli M 25 16/22 M2529 Danbury CT 17:11 3:15 36:52 1:39 22:54 1:21:49
151 479 Michael Regan M 47 14/34 M4549 Woodbridge CT 20:50 2:08 35:45 1:03 22:07 1:21:51
152 213 Gregory Tutolo M 22 16/22 M2024 Wolcott CT 20:28 2:29 35:32 0:50 22:46 1:22:02
153 139 Peggy Crotty F 37 8/20 F3539 Brookfield CT 18:06 1:20 38:03 0:45 23:53 1:22:06
154 400 Glen Kutler M 41 18/33 M4044 Ridgefield CT 19:03 2:14 33:36 0:48 26:31 1:22:10
155 52 David Menoni M 33 11/23 M3034 Westport CT 25:11 1:16 31:33 0:56 23:17 1:22:12
156 481 Ward Doonan M 52 11/32 M5054 Westport CT 20:46 1:41 32:01 1:07 26:40 1:22:13
157 142 Robyn Reilly F 36 9/20 F3539 Bethany CT 19:30 1:39 34:58 1:05 25:07 1:22:18
158 100 Lexi Skovran F 12 1/9 M0114 Waterbury CT 19:50 1:29 35:11 0:47 25:22 1:22:36
159 259 Brian Stiewing M 35 21/37 M3539 Shelton CT 22:54 1:41 32:43 1:11 24:10 1:22:37
160 242 Kevin Manning M 29 17/22 M2529 Boston MA 21:58 1:50 32:22 0:53 25:36 1:22:38
161 163 Sharon Phelan F 34 2/10 F3034 Watertown CT 16:25 1:19 38:42 0:42 25:46 1:22:51
162 202 Gabe Olsen M 16 15/25 M1519 Thomaston CT 24:09 1:53 35:24 1:21 20:13 1:22:58
163 176 Sally Tabler F 20 3/14 F2024 Sandy Hook CT 14:49 1:51 37:28 1:04 27:51 1:23:02
164 456 Jim Grimaldi M 56 6/15 M5559 Higganum CT 16:37 2:06 37:14 0:55 26:15 1:23:06
165 247 Rick Albrecht Jr M 31 12/23 M3034 Brooklyn NY 20:07 2:20 36:54 1:01 22:47 1:23:06
166 125 Andrea Leclair F 27 3/12 F2529 Meriden CT 15:33 1:29 37:08 1:07 27:53 1:23:08
167 498 Michael Proulb M 49 15/34 M4549 Middlesex CT 19:03 2:36 34:46 1:14 25:33 1:23:09
168 308 Juan Corriea M 20 17/22 M2024 Naugatuck CT 14:51 2:06 35:54 1:15 29:07 1:23:11
169 415 Joe Bogdan M 45 16/34 M4549 Norwalk CT 19:42 1:59 33:49 1:03 26:47 1:23:19
170 155 Christine Asaro F 40 8/18 F4044 Trumbull CT 19:01 1:13 38:33 0:54 23:47 1:23:26
171 372 Vianna Zimbel F 56 1/4 F5559 Glastonbury CT 21:00 1:42 34:41 0:47 25:22 1:23:30
172 104 Erin Begg F 14 2/9 M0114 Newtown CT 17:44 2:02 38:05 1:03 24:40 1:23:31
173 269 David Wheatley M 37 22/37 M3539 Easton CT 20:43 1:47 36:20 0:32 24:13 1:23:33
174 369 Susan Stuart F 53 1/17 F5054 Fairfield CT 22:03 1:06 34:59 0:46 24:51 1:23:43
175 169 Elizabeth McDonald F 14 3/9 M0114 Southbury CT 13:09 2:25 44:12 0:34 23:29 1:23:47
176 210 Greg Francis M 19 16/25 M1519 Shelton CT 19:28 1:27 36:06 1:14 25:35 1:23:49
177 111 Mackenzie Stuart F 23 4/14 F2024 Washington CT 18:34 1:21 36:28 1:13 26:14 1:23:49
178 216 Robert Doyle M 22 18/22 M2024 Milford CT 13:40 1:54 41:26 1:04 25:47 1:23:49
179 246 Andrew Benedick M 30 13/23 M3034 Arlington MA 19:56 1:15 36:28 1:06 25:18 1:24:01
180 466 Robert Burlinson M 61 2/7 M6064 Bridgeport CT 23:25 1:17 33:19 1:21 24:41 1:24:01
181 496 Gregory Zupkus M 89 1/2 M7099 Propect CT 19:32 2:20 36:13 1:11 24:55 1:24:09
182 502 Steve Haas M 50 12/32 M5054 Washington CT 38:26 0:38 23:44 1:24:10
183 487 Andrew Mayo M 40 19/33 M4044 West Hartford CT 20:41 2:28 36:26 0:26 24:22 1:24:22
184 475 Mike Byrne M 42 20/33 M4044 East Hampton CT 19:43 1:15 35:27 0:55 27:09 1:24:28
185 271 Mark Gerace M 38 23/37 M3539 Newtown CT 19:38 3:13 37:14 0:33 23:53 1:24:29
186 361 Ronnie Behringer F 51 2/17 F5054 Norwalk CT 21:56 1:29 36:21 1:03 23:45 1:24:33
187 428 Dennis Holloway M 49 17/34 M4549 West Babylon NY 20:40 1:44 35:36 1:21 25:17 1:24:37
188 260 Paul Catuccio M 34 14/23 M3034 Watertown CT 16:04 1:54 37:10 0:53 28:38 1:24:37
189 218 Chris Kaplanis M 24 19/22 M2024 Norwalk CT 19:39 2:10 38:23 1:04 23:32 1:24:47
190 362 Mary Anne Rogers F 51 3/17 F5054 Hartford CT 21:27 2:08 36:47 1:01 23:27 1:24:49
191 179 Donna Diciacco F 30 3/10 F3034 Danbury CT 19:04 1:45 38:04 1:09 24:51 1:24:49
192 244 Kiriakos Theofanide M 30 15/23 M3034 Nyack NY 34:35 0:58 24:09 1:25:07
193 373 Beatrice Burns F 66 1/1 F6569 Hamden CT 19:45 2:28 33:47 0:55 28:14 1:25:08
194 381 Nora Hulton F 45 4/10 F4549 Cornwall Bridge CT 21:48 1:19 34:48 1:17 26:04 1:25:14
195 436 Paul Largay M 51 13/32 M5054 Woodbury CT 18:08 2:23 35:25 1:18 28:08 1:25:19
196 153 Kylie Bootsma F 39 10/20 F3539 Woodbury CT 20:07 2:02 36:21 1:26 25:28 1:25:22
197 136 Catherine Zaneski F 35 11/20 F3539 Branford CT 18:42 1:42 38:33 1:18 25:09 1:25:23
198 438 Terry Musselman M 52 14/32 M5054 Torrington AS 24:07 3:12 35:35 0:40 21:53 1:25:25
199 458 Thomas Tazza M 58 7/15 M5559 Washington Depo CT 15:51 1:52 36:29 1:29 29:50 1:25:29
200 248 Colin Corbo M 30 16/23 M3034 Roxbury CT 20:58 1:31 33:23 0:42 29:02 1:25:34
201 434 Stephen Lambert M 51 15/32 M5054 Scarsdale NY 17:11 3:11 34:54 1:19 29:02 1:25:36
202 227 Wes Boulton M 26 18/22 M2529 North Salem NY 23:40 1:28 34:28 1:06 25:01 1:25:40
203 25 Richard Camejo M 49 18/34 M4549 Newtown CT 38:49 0:45 29:41 1:25:48
204 437 Matthew Mette M 52 16/32 M5054 Sharon CT 20:25 3:14 39:56 0:50 21:26 1:25:49
205 440 Christopher Allen M 52 17/32 M5054 Trumbull CT 20:21 2:32 34:58 1:15 26:48 1:25:52
206 245 Michael Laskowski M 30 17/23 M3034 Lebanon CT 18:16 1:03 37:37 1:03 28:06 1:26:03
207 467 Chris Swift M 63 3/7 M6064 Sandy Hook CT 18:59 1:21 36:21 1:03 28:23 1:26:04
208 410 Kevin Tally M 43 21/33 M4044 Glastonbury CT 17:33 2:20 35:27 1:20 29:29 1:26:07
209 371 Abigail Scudder F 55 2/4 F5559 Ridgefield CT 22:39 1:46 37:13 0:39 23:57 1:26:13
210 263 Fred Forster M 36 24/37 M3539 Ridgefield CT 21:50 2:58 34:01 1:26:18
211 366 Kika McDonough F 53 4/17 F5054 New Fairfield CT 17:02 2:15 39:00 1:12 26:52 1:26:20
212 20 George Taylor M 52 18/32 M5054 Litchfield CT 20:41 1:41 34:23 1:24 28:27 1:26:34
213 243 Tahl Smith-Rapaport M 30 18/23 M3034 West Hartford CT 18:14 2:27 36:27 1:17 28:11 1:26:34
214 478 Clifford Emmons M 46 19/34 M4549 Oakville CT 21:16 2:55 33:29 1:47 27:14 1:26:39
215 255 Shawn Hammerschmidt M 33 19/23 M3034 Windsor CT 17:58 1:52 38:06 2:17 26:32 1:26:43
216 116 Alyssa Adams F 24 5/14 F2024 Cheshire CO 17:02 2:07 38:26 0:42 28:34 1:26:49
217 544 Al Moraski C 48 7/36 C0199 Torrington CT 18:15 2:21 37:26 1:13 27:40 1:26:53
218 549 Jim Moore C 53 8/36 C0199 Litchfield CT 18:29 2:04 35:18 0:58 30:10 1:26:57
219 505 Ed Rado C 43 9/36 C0199 Waterbury CT 21:26 2:05 34:01 1:18 28:21 1:27:10
220 348 Heli Lehtosaari F 45 5/10 F4549 Stonington CT 21:07 1:18 35:57 1:10 27:45 1:27:14
221 404 Daniel Massucci M 43 22/33 M4044 Plantsville CT 20:29 3:09 37:05 0:47 25:48 1:27:16
222 531 Daniel Zaneski C 37 10/36 C0199 Branford CT 18:03 2:59 36:24 1:16 28:38 1:27:18
223 429 Mike Castellano M 49 20/34 M4549 Southbury CT 20:39 1:35 37:19 1:20 26:28 1:27:19
224 128 Molly Billstein F 29 4/12 F2529 East Haven CO 17:59 1:35 40:22 1:25 26:03 1:27:23
225 596 Tom Kramer C 37 11/36 C0199 Glen Rock NJ 17:36 1:36 34:36 1:50 31:49 1:27:25
226 482 Hugh Fullman M 52 19/32 M5054 Sandy Hook CT 21:23 2:10 36:04 1:33 26:26 1:27:34
227 587 Jeffrey Sklarz C 34 12/36 C0199 Hamden CA 19:21 1:52 36:17 1:15 28:50 1:27:34
228 472 Clifford Cooper M 65 1/3 M6569 Litchfield CT 18:34 2:32 35:10 1:35 29:46 1:27:36
229 465 Alan Smally M 59 8/15 M5559 Glastonbury CT 16:49 1:29 39:17 0:38 29:26 1:27:38
230 203 Thomas Warren M 16 17/25 M1519 Naugatuck CT 16:22 1:46 36:08 1:18 32:15 1:27:47
231 406 David Bruzik M 42 23/33 M4044 Rocky Hill CT 34:02 0:49 24:41 1:27:58
232 513 James Ward M 34 20/23 M3034 Southbury CT 17:24 2:27 36:34 1:13 30:27 1:28:02
233 546 Peter Rusconi C 48 13/36 C0199 Vernon CT 23:27 1:04 35:28 0:54 27:13 1:28:04
234 364 Sabine Schultz F 53 5/17 F5054 Danbury CT 18:07 1:17 39:20 0:36 28:55 1:28:13
235 161 Allison Paganelli F 33 4/10 F3034 Middletown CT 17:23 1:59 40:07 1:15 27:32 1:28:13
236 134 Jennifer Sh Kelley F 33 5/10 F3034 Danbury CT 19:13 2:02 41:24 0:39 25:01 1:28:17
237 360 Cindy Scannell F 51 6/17 F5054 Middlebury CT 22:58 2:23 37:55 0:32 24:38 1:28:24
