JB Sports presents
Halloween Run 5K & Kids' Fun Run
USATF Certified.
Location: New Haven, CT October 26, 2008 10:00 A.M.
Road & Track Sports Timing (www.roadntracksports.com)
Place No. Name First Name Age S City Div/Tot Div Time Pace
===== ===== ======================= === = =============== ======== ===== ======= =====
1 259 Pratt Lucas 19 M Columbia 1/10 M1319 16:50 5:25
2 229 Townsend Jeffrey 36 M Hamden 1/30 M3039 16:56 5:27
3 263 Pitt Robin 20 M West Haven 1/33 M2029 17:24 5:36
4 206 Stonier Christopher 23 M Branford 2/33 M2029 17:32 5:39
5 182 Gale Travis 25 M Woodbridge 3/33 M2029 17:54 5:46
6 176 Ferguson John 29 M New Haven 4/33 M2029 18:34 5:59
7 180 Glauer Alexander 41 M Meriden 1/35 M4049 18:41 6:01
8 210 Hudson Saul 32 M New Haven 2/30 M3039 18:48 6:03
9 244 Wheelock David 21 M New Haven 5/33 M2029 19:00 6:07
10 168 Straub Christopher 33 M New Haven 3/30 M3039 19:07 6:10
11 113 William Conforte, J 35 M New Haven 4/30 M3039 19:18 6:13
12 258 Wallmann Guido 34 M North Haven 5/30 M3039 19:23 6:15
13 48 Harold Etherington 46 M Durham 2/35 M4049 19:32 6:18
14 126 Beck Spencer 15 M Cheshire 2/10 M1319 19:36 6:19
15 202 Miller Jeff 53 M Middletown 1/21 M5059 19:38 6:19
16 136 Strahley John 42 M Cheshire 3/35 M4049 19:41 6:20
17 174 Sandefur Patrick 50 M Burlington 2/21 M5059 19:45 6:22
18 175 Varone Peter 50 M Shelton 3/21 M5059 19:49 6:23
19 205 Madden Patrick 20 M New Haven 6/33 M2029 19:50 6:23
20 257 Bruzik David 42 M Rocky Hill 4/35 M4049 19:51 6:24
21 251 Bruce-Rose William 28 M New Haven 7/33 M2029 20:02 6:27
22 65 Michael Harrison 60 M Orchard Park 1/6 M6069 20:03 6:28
23 95 Bret Morrow 48 M Hammden 5/35 M4049 20:05 6:28
24 74 Yedida Kanfer 27 F New Haven 1/51 F2029 20:10 6:30
25 122 Christopher Dubuque 30 M New Haven 6/30 M3039 20:16 6:32
26 55 Robert Sand 54 M East Haven 4/21 M5059 20:18 6:32
27 159 Hiten Alison 45 F Cheshire 1/26 F4049 20:22 6:34
28 27 Raymond Regan 41 M North Haven 6/35 M4049 20:29 6:36
29 160 Hiten Tom 58 M Cheshire 5/21 M5059 20:35 6:38
30 112 Erin Spilka 23 F Hamden 2/51 F2029 20:43 6:40
31 211 Leichiling Justine 20 F San Francisco 3/51 F2029 20:51 6:43
32 241 Seevers Kyle 42 M Topeka 7/35 M4049 20:55 6:44
33 16 Matt Santillo 34 M New Haven 7/30 M3039 20:58 6:45
34 197 McKechnie Paul 49 M Hamden 8/35 M4049 21:00 6:46
35 93 Andrew Moir 21 M Escondido 8/33 M2029 21:02 6:47
36 34 William Brubaker 52 M Cheshire 6/21 M5059 21:07 6:48
37 89 Leah Vogel 51 F Woodbridge 1/11 F5059 21:08 6:48
38 279 Dewey Andrew 20 M New Haven 9/33 M2029 21:12 6:50
39 225 Holdash Peggy 46 F Hamden 2/26 F4049 21:13 6:50
40 274 Child Rewon 19 M Reno 3/10 M1319 21:13 6:50
41 156 Chambers Peter 25 M Guilford 10/33 M2029 21:15 6:51
42 28 Stephen Cuddy 47 M Cheshire 9/35 M4049 21:17 6:51
43 255 Giffen Taylor 21 M New Haven 11/33 M2029 21:20 6:52
44 63 Melissa Scafariello 26 F Hamden 4/51 F2029 21:24 6:54
45 92 Gerald Lynch 44 M Monroe 10/35 M4049 21:29 6:55
46 102 Marty Zimmer 43 M Monroe 11/35 M4049 21:42 7:00
47 76 Guy Pulino 63 M Moodus 2/6 M6069 21:43 7:00
48 186 Strobel Ryan 19 M Glastonbury 4/10 M1319 21:46 7:01
49 77 Brent Stratton 52 M Middletown 7/21 M5059 21:49 7:02
50 262 Kemper Nicolas 20 M New Haven 12/33 M2029 21:53 7:03
51 217 Zuba Sara 25 F Shelton 5/51 F2029 21:53 7:03
52 30 Jack Cronan 62 M Wallingford 3/6 M6069 22:13 7:09
53 109 Olivier Nicaise 48 M Hamden 12/35 M4049 22:21 7:12
54 183 O'Connor Tim 42 M Madison 13/35 M4049 22:31 7:15
55 172 Thach Rithy 31 M Branford 8/30 M3039 22:44 7:19
56 220 Linnemann Michael 28 M New Haven 13/33 M2029 22:48 7:21
57 272 Tekin Etkin 18 M Florida 5/10 M1319 22:57 7:24
58 223 Paradis Kristin 24 F Southington 6/51 F2029 23:03 7:25
59 214 Lane Susan 50 F New Haven 2/11 F5059 23:05 7:26
60 50 Robert Fulbright 52 M New Haven 8/21 M5059 23:05 7:26
61 218 Wiggoms Lauren 30 F Branford 1/27 F3039 23:13 7:29
62 154 Saltman Rachel 22 F New Haven 7/51 F2029 23:14 7:29
63 238 Tamlar Ross 37 M Hartford 9/30 M3039 23:16 7:30
64 222 Paradis Dan 49 M Southington 14/35 M4049 23:17 7:30
65 127 McCarver Eduard 58 M Wallingford 9/21 M5059 23:17 7:30
66 145 Tregoning Walter 38 M Durham 10/30 M3039 23:18 7:30
67 226 Shaw Melissa 32 F Guilford 2/27 F3039 23:18 7:30
68 281 Brockett David 34 M Wallingford 11/30 M3039 23:19 7:31
69 3 Buck Megan 26 F Wallingford 8/51 F2029 23:22 7:32
70 268 Stratton Benjamin 8 M Meriden 1/2 M0112 23:33 7:35
71 75 Justin Stackawitz 30 M Ansonia 12/30 M3039 23:39 7:37
72 125 Ostapeff Roland 26 M Hamden 14/33 M2029 23:40 7:37
73 275 Power Sam 18 M New Haven 6/10 M1319 23:42 7:38
74 247 Mitchell Patrick 19 M Sayreville 7/10 M1319 23:56 7:43
75 273 Shriver Timothy 19 M New Haven 8/10 M1319 24:04 7:45
76 254 Beck Andrew 21 M New Haven 15/33 M2029 24:07 7:46
77 276 Constantine Philp 19 M Amherst 9/10 M1319 24:10 7:47
78 173 Kirby Matt 26 M Branford 16/33 M2029 24:12 7:48
79 181 Dargun Jordan 23 F Shelton 9/51 F2029 24:15 7:49
80 283 Spitzer Garrett 21 M New Haven 17/33 M2029 24:22 7:51
81 67 Grayson Gregory 49 M Ivoryton 15/35 M4049 24:23 7:51
82 18 Nicole Boucher 37 F Meriden 3/27 F3039 24:35 7:55
83 38 Eric Hermes 36 M New Haven 13/30 M3039 24:36 7:56
84 56 Todd Sullivan 35 M Hartford 14/30 M3039 24:38 7:56
85 143 Dargon Thomas 20 M Trumbull 18/33 M2029 24:39 7:56
86 53 Brian Connolly 38 M Rocky Hill 15/30 M3039 24:45 7:58
87 169 Whittaker Jim 51 M Shelton 9/21 M5059 24:47 7:59
88 193 Catala Steven 44 M Wallingford 16/35 M4049 24:48 7:59
89 230 Briggs Robert 44 M Orange 17/35 M4049 24:54 8:01
90 155 Huda Mike 44 M Union 18/35 M4049 24:55 8:01
91 134 McKierran Linda 48 F North Haven 3/26 F4049 24:57 8:02
92 158 Sklanka Alison 12 F Cheshire 1/1 F0112 25:00 8:03
93 71 Amy Peck 42 F West Haven 4/26 F4049 25:03 8:04
94 96 Jadwiga Biskupska 24 F New Haven 10/51 F2029 25:06 8:05
95 141 Scallion Mary 24 F Hamden 11/51 F2029 25:08 8:06
96 219 Beaulien Steven 44 M Hamden 19/35 M4049 25:11 8:07
97 239 Buccitti Stephen 39 M North Branford 16/30 M3039 25:11 8:07
98 73 Josh Coyne 34 M Wallingford 17/30 M3039 25:16 8:08
99 163 Mills Ira 52 M Branford 10/21 M5059 25:22 8:10
100 114 Joseph Steele 54 M New Haven 11/21 M5059 25:23 8:10
101 49 Luis Etherington 27 F Bristol 12/51 F2029 25:25 8:11
102 232 McCowen James 40 M Naugatuck 20/35 M4049 25:27 8:12
103 250 Fink Doug 36 M West Simsbury 18/30 M3039 25:29 8:12
104 304 Wilson Chris 34 M Wallingford 19/30 M3039 25:33 8:14
105 228 Cialfi Dana 27 F New Haven 13/51 F2029 25:35 8:14
106 62 Richard Cecarelli 40 M North Haven 21/35 M4049 25:38 8:15
107 17 Mark Vogt 50 M Wallingford 12/21 M5059 25:46 8:18
108 132 Olson Eben 25 M New Haven 19/33 M2029 25:47 8:18
109 133 Foust Amanda 24 F New Haven 14/51 F2029 25:50 8:19
110 252 Lockwood John 20 M Madison 20/33 M2029 25:50 8:19
111 60 Ted Duarte 38 M Wallingford 20/30 M3039 25:53 8:20
112 198 Flynn Shannon 37 M North Haven 21/30 M3039 25:57 8:22
113 199 Famighetti Kriston 15 F Guilford 1/1 F1319 26:00 8:22
114 207 Pavlich Sean 29 M Fairfield 21/33 M2029 26:02 8:23
115 4 Barthel Andrew 25 M New Haven 22/33 M2029 26:03 8:23
116 106 Rachael Gerber 27 F New Haven 15/51 F2029 26:04 8:24
117 269 Tookes Heather 34 F New Haven 4/27 F3039 26:05 8:24
118 98 Kesi Chen 23 F New Haven 16/51 F2029 26:14 8:27
119 135 Richetely Bill 53 M Branford 13/21 M5059 26:15 8:27
120 188 Carlucci Bobby 39 M Shelton 22/30 M3039 26:16 8:28
121 215 Smith Whitney 23 F Hamden 17/51 F2029 26:24 8:30
122 153 Ohderkirk Kristy 25 F Hamden 18/51 F2029 26:30 8:32
123 25 Dianne Merrigan 44 F Guilford 5/26 F4049 26:34 8:34
124 138 Boyd Sherry 45 F Trumbull 6/26 F4049 26:35 8:34
125 57 Kate Durant 28 F Manchester 19/51 F2029 26:36 8:34
126 35 Andrew Orefice 31 M New Haven 23/30 M3039 26:37 8:34
127 70 Brian Roccapriore 30 M New Haven 24/30 M3039 26:49 8:38
128 83 Bailey Martin 27 F New York 20/51 F2029 27:07 8:44
129 47 Anthony Leone 27 M Plainville 23/33 M2029 27:08 8:44
130 52 Teresa Connolly 35 F Rocky Hill 5/27 F3039 27:14 8:46
131 41 Dan Cummings 50 M North Haven 14/21 M5059 27:17 8:47
132 212 Hale Natale 22 F Douglas 21/51 F2029 27:23 8:49
133 227 Shaw Robert 29 M Guilford 24/33 M2029 27:25 8:50
134 29 Alexander Metro 68 M New Haven 4/6 M6069 27:27 8:51
135 171 O'Connell Karen 50 F East Haven 3/11 F5059 27:28 8:51
136 69 Timothy Shortt 46 M North Branford 22/35 M4049 27:31 8:52
137 224 O'Rourke Tim 49 M Ansonia 23/35 M4049 27:31 8:52
138 242 Birdsey Alison 38 F Farmington 6/27 F3039 27:31 8:52
139 37 Holly Hermes 32 F New Haven 7/27 F3039 27:32 8:52
140 66 Lauren Harrison 21 F Orchard Park 22/51 F2029 27:32 8:52
141 82 Jonathan Orell 24 M Milford 25/33 M2029 27:37 8:54
142 15 Bill Damsky 26 M New Haven 26/33 M2029 27:39 8:54
143 61 Yii-Jan Singh 31 F New Haven 8/27 F3039 27:40 8:54
144 189 Holmes Ronald 67 M New Haven 5/6 M6069 27:40 8:55
145 40 Lisa Chuba 36 F Wallingford 9/27 F3039 27:41 8:55
146 36 Courtney Lundgren 26 F New Haven 23/51 F2029 27:41 8:55
147 90 Armando Pereira 52 M Milford 15/21 M5059 27:43 8:56
148 23 Wendi Kemp 43 F Meriden 7/26 F4049 27:52 8:58
149 282 Lousie May Shirley 43 F Guilford 8/26 F4049 27:53 8:59
150 167 Moscato Kara 29 F New Britain 24/51 F2029 27:54 8:59
151 237 Dutaleui Robert 44 M Seymour 24/35 M4049 27:54 8:59
152 42 Stacy Adduci 30 F Astoria 10/27 F3039 27:56 9:00
153 72 Lynn Cella-Coyne 32 F Wallingford 11/27 F3039 27:58 9:00
154 110 Kurt Shaffert 35 M New Haven 25/30 M3039 27:59 9:01
155 20 Neil Kelly 50 M Hamden 16/21 M5059 28:02 9:02
156 94 Ellen Sumby 43 F Old Saybrook 9/26 F4049 28:07 9:03
157 271 Grivoyannis Anastasia 23 F New York 25/51 F2029 28:08 9:04
158 21 Laura Ciarleglio 24 F Branford 26/51 F2029 28:09 9:04
159 99 Jill Adelson 29 F Storrs 27/51 F2029 28:15 9:06
160 185 Simonetta Kyle 11 M Cheshire 2/2 M0112 28:17 9:07
161 33 Katie Scully 33 F New Haven 12/27 F3039 28:18 9:07
162 165 Rodrigues Allan 48 M Shelton 25/35 M4049 28:19 9:07
163 97 Doug Kneeland 44 M Ivoryton 26/35 M4049 28:22 9:08
164 68 Maryann Shortt 46 F North Branford 10/26 F4049 28:25 9:09
165 184 Simonetta Alene 40 F Cheshire 11/26 F4049 28:27 9:10
166 201 Welling Neal 45 M Cheshire 27/35 M4049 28:29 9:10
167 157 Roche Monica 69 F Fairfield 1/5 F6069 28:30 9:11
168 130 Ouellette Tracy 44 F Durham 12/26 F4049 28:32 9:11
169 11 Jim Tyma 43 M Shelton 28/35 M4049 28:33 9:12
170 10 Ted Tyma 47 M Trumbull 29/35 M4049 28:38 9:13
171 6 Clark Heather 23 F New Haven 28/51 F2029 28:39 9:14
172 170 Strughery Alan 44 M Hampden 30/35 M4049 28:40 9:14
173 116 Jennifer Frohman 21 F Woodbridge 29/51 F2029 28:40 9:14
174 213 Saccu Lauren 27 F Derby 30/51 F2029 28:41 9:14
175 164 O'Connell Claudia 58 F Hamden 4/11 F5059 28:42 9:14
176 103 Melissa Seymour 51 F Fairfield 5/11 F5059 28:42 9:15
177 118 Jocelyn Savenelli 27 F Hamden 31/51 F2029 29:02 9:21
178 44 Bernadette Edgerton 29 F Milford 32/51 F2029 29:04 9:22
179 240 Dewey Sarah 21 F New Haven 33/51 F2029 29:07 9:23
180 195 Dewey Joel 51 M Baltimore 17/21 M5059 29:09 9:23
181 204 Farinella Jennifer 32 F Stratford 13/27 F3039 29:17 9:26
182 7 Spino Rob 44 M Naugatuck 31/35 M4049 29:20 9:27
183 256 Doyle Jack 68 M Hamden 6/6 M6069 29:22 9:28
184 105 Anjelica Gonzalez 31 F New Haven 14/27 F3039 29:23 9:28
185 19 Diane Kelly 45 F Hamden 13/26 F4049 29:23 9:28
186 277 Finger Nick 18 M New Haven 10/10 M1319 29:26 9:29
187 107 Geri McSherry 47 F Northford 14/26 F4049 29:31 9:30
188 208 Godbey Traci 30 F New Haven 15/27 F3039 29:35 9:32
189 108 Eileen Davis 50 F Madison 6/11 F5059 29:35 9:32
190 46 Jacqueline Gibbons 41 F Woodbridge 15/26 F4049 29:38 9:33
191 248 Ward Laura 28 F Manchester 34/51 F2029 29:40 9:33
192 249 Bondyra Anna 29 F Middletown 35/51 F2029 29:41 9:34
193 231 McCowen Anita 40 F Naugatuck 16/26 F4049 29:45 9:35
194 261 Colon Joshua 20 M New Haven 27/33 M2029 29:47 9:35
195 26 Mary Ann Robinson 40 F Beacon Falls 17/26 F4049 29:49 9:36
196 131 Mathien Julia 31 F East Haven 16/27 F3039 29:54 9:38
197 1 Welch Jessica 24 F Wallingford 36/51 F2029 29:55 9:38
198 216 Quinn Brian 41 M North Haven 32/35 M4049 29:56 9:38
199 166 Cook Elizabeth 28 F North Haven 37/51 F2029 29:57 9:39
200 190 Jerzyk Jeff 50 M Wallingford 18/21 M5059 30:02 9:40
201 54 Kathleen Minahan 24 F New Haven 38/51 F2029 30:05 9:41
202 115 Peter Suits 46 M Guilford 33/35 M4049 30:06 9:42
203 123 Armstrong William 57 M North Haven 19/21 M5059 30:08 9:42
204 32 Stacey Kallem 23 F New Haven 39/51 F2029 30:16 9:45
205 265 Yumas Jennie 23 F New Haven 40/51 F2029 30:17 9:45
206 203 Panza Karen 35 F Stratford 17/27 F3039 30:22 9:47
207 64 Kevin McCarthy 20 M New Haven 28/33 M2029 30:34 9:51
208 9 Piscitelli Michael 39 M New Haven 26/30 M3039 30:39 9:52
209 209 Paganelli Allison 33 F Middletown 18/27 F3039 30:51 9:56
210 146 St. John Jill 34 F New Haven 19/27 F3039 30:53 9:57
211 148 Candia Kyle 31 F New Haven 20/27 F3039 30:58 9:58
212 200 Sorohan Stephanie 38 F Naugatuck 21/27 F3039 30:58 9:59
213 192 Wessel Paul 48 M New Haven 34/35 M4049 31:02 10:00
214 79 Patty Carton 70 F Stratford 1/1 M7079 31:06 10:01
215 270 Alexopoulos Chris 35 M New Haven 27/30 M3039 31:06 10:01
216 91 Lisa Riley 51 F Milford 7/11 F5059 31:07 10:01
217 120 Cynthia Gibbons 46 F Woodbridge 18/26 F4049 31:07 10:01
218 12 Shawn Splan 48 M Shelton 35/35 M4049 31:14 10:03
219 80 Alison Finn 27 F New Haven 41/51 F2029 31:28 10:08
220 2 Higgins Eileen 51 F Wallingford 8/11 F5059 31:38 10:11
221 194 Catala Jim 54 M Wallingford 20/21 M5059 31:43 10:13
222 119 Colleen McSherry 27 F Milford 42/51 F2029 31:46 10:14
223 179 Seymour Stephanie 47 F Wallingford 19/26 F4049 31:53 10:16
224 178 McCarthey Maureen 47 F Wallingford 20/26 F4049 31:55 10:17
225 161 Heyda Brandon 25 M Hamden 29/33 M2029 32:02 10:19
226 149 Zhou Lisa 21 F New York 43/51 F2029 32:05 10:20
227 150 Xu Jennings 22 M New Haven 30/33 M2029 32:08 10:21
228 24 Eric Buescher 52 M East Haven 21/21 M5059 32:15 10:23
229 144 Maples Stephanie 35 F New Haven 22/27 F3039 32:16 10:23
230 84 Ashley Petrillo 22 F North Haven 44/51 F2029 32:33 10:29
231 147 Huscher Debbie 43 F Durham 21/26 F4049 32:37 10:30
232 221 Havekotr Margaret 49 F Fairfield 22/26 F4049 32:37 10:30
233 111 Lea Shaver 28 F New Haven 45/51 F2029 32:57 10:37
234 191 Malmquist Sandra 61 F New Haven 2/5 F6069 33:03 10:39
235 260 Sherman Lauren 22 F North Haven 46/51 F2029 33:15 10:43
236 124 Chester Lisa 45 F Wallingford 23/26 F4049 33:19 10:44
237 140 Cheung Jeff 24 M West Haven 31/33 M2029 33:28 10:47
238 59 Jessica Costeines 23 F New Haven 47/51 F2029 33:43 10:51
239 286 Zonas Adam 32 M Hamden 28/30 M3039 33:45 10:52
240 13 Jason Williams 29 M Hamden 32/33 M2029 33:55 10:55
241 303 Skowronski Heidi 38 F Derby 23/27 F3039 34:20 11:03
242 31 Rachel Fields 24 F New Haven 48/51 F2029 34:41 11:10
243 245 Alves Armenia 42 F East Hartford 24/26 F4049 34:45 11:12
244 246 Mirundn Lovides 37 F East Hartford 24/27 F3039 35:03 11:17
245 152 Scott-Early Karen 53 F North Haven 9/11 F5059 35:03 11:17
246 162 McKeown Jan 62 F Prospect 3/5 F6069 35:08 11:19
247 45 Anthony Scasino 37 M New Haven 29/30 M3039 35:23 11:24
248 129 Gottsegen Jennifer 30 F Milford 25/27 F3039 35:27 11:25
249 236 Rodriguez Lisa 40 F Oxford 25/26 F4049 35:27 11:25
250 51 Casey Chafe 24 M Cheshire 33/33 M2029 35:36 11:28
251 39 Eliza Fritz 24 F Westfield 49/51 F2029 36:25 11:44
252 86 Kevin Wise 36 M Hamden 30/30 M3039 36:31 11:45
253 14 Herman Bershtein 83 M Hamden 1/2 M8099 37:54 12:12
254 128 Gottsegen Alison 56 F Milford 10/11 F5059 38:32 12:24
255 139 Trueheart Cyndi 33 F Plainville 26/27 F3039 39:12 12:38
256 177 Preston Jessica 27 F Milford 50/51 F2029 39:51 12:50
257 88 Ann Louise Onton 65 F Woodbridge 4/5 F6069 40:02 12:53
258 5 Whitney George 89 M Orange 2/2 M8099 41:06 13:14
259 142 Schmidt Kim 42 F Wallingford 26/26 F4049 46:52 15:06
260 196 Oxenham Ann 31 F Baltimore 27/27 F3039 48:14 15:32
261 100 Jenny Halter 23 F Farmington 51/51 F2029 59:03 19:01
262 87 Rhonda Adduci 52 F Meriden 11/11 F5059 1:10:59 22:51
263 85 Dolores Williams 62 F Meriden 5/5 F6069 1:12:30 23:21
Wheelchair Results
Place No. Name First Name Age S City St Time
===== ===== ======================= === = =============== == ======= ======= =====
1 233 Kornegay William 34 M Groton CT 25:39
2 243 Famiglietti Rick 42 M Guilford CT 38:17
3 187 Branchaud Tom 37 M Bristol CT 38:36
4 137 Smith Noah 29 M Volentown CT 51:27
5 235 Andrew Vilardo 24 M Prospect Ct 1:10:58
Kids Run Results
Place No. Name First Name Age S City St Kids Pace
===== ===== ======================= === = =============== == ======= =====
1 420 Bruzik Nicole 10 F Rocky Hill CT 2:55 5:50
2 425 Stratton Benjamin 8 M Meriden CT 3:01 6:02
3 412 Tregoning Parker 10 M Durham CT 3:06 6:12
4 424 Stratton Emily 11 F Meriden CT 3:07 6:14
5 411 Tregoning Sydona 9 F Durham CT 3:17 6:34
6 402 Sam Duarte 8 M Wallingford CT 3:18 6:36
7 416 Carlucci Maggie 7 F Shelton CT 3:25 6:50
8 409 Chester Tayrn 12 F Wallingford CT 3:29 6:58
9 410 Chester Camyan 9 F Wallingford CT 3:30 7:00
10 406 Reese Boucher-Ste 8 F Meriden CT 3:30 7:00
11 407 Johnson Drew 8 F New Haven CT 3:36 7:12
12 421 Bruzik Fiona 5 F Rocky Hill CT 3:37 7:14
13 405 Kevin Splan 5 M Shelton CT 3:38 7:16
14 426 Brietmann Gabe 9 M Guilford CT 3:55 7:50
15 413 Huscher Bobby 7 M Durham CT 3:57 7:54
16 408 Maija Johnson 11 F New Haven CT 3:58 7:56
17 417 Duarte Emma 5 F Wallingford CT 4:08 8:16
18 414 Huscher Jack 4 M Durham CT 4:33 9:06
19 404 Leiah Evans 5 F New Haven CT 5:04 10:08
20 419 Quinn Taylor 5 F North Haven CT 5:12 10:24
21 427 Brietmann Rose 6 F Guilford CT 5:31 11:02
22 401 Desmond Connolly 4 M Rocky Hill CT 5:33 11:06
23 423 Durant Aydan 5 M Wallingford CT 5:38 11:16
24 422 Durant Peyton 4 F Wallingford CT 5:41 11:22
25 403 Shawn Staak 3 F New Haven CT 5:48 11:36
26 418 Fink Malia 2 F West Simsbury CT 6:27 12:54
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 259 Pratt Lucas 19 Columbia NJ 16:50
********** FEMALE OVERALL RESULTS ***********
1 74 Yedida Kanfer 27 New Haven CT 20:10
MALE AGE GROUP: 1 - 12
1 70 268 Stratton Benjamin 8 Meriden CT 23:33
2 161 185 Simonetta Kyle 11 Cheshire CT 28:17
FEMALE AGE GROUP: 1 - 12
1 92 158 Sklanka Alison 12 Cheshire CT 25:00
MALE AGE GROUP: 13 - 19
1 1 259 Pratt Lucas 19 Columbia NJ 16:50
2 14 126 Beck Spencer 15 Cheshire CT 19:36
3 40 274 Child Rewon 19 Reno NV 21:13
FEMALE AGE GROUP: 13 - 19
1 114 199 Famighetti Kriston 15 Guilford CT 26:00
MALE AGE GROUP: 20 - 29
1 3 263 Pitt Robin 20 West Haven CT 17:24
2 4 206 Stonier Christopher 23 Branford CT 17:32
3 5 182 Gale Travis 25 Woodbridge CT 17:54
FEMALE AGE GROUP: 20 - 29
1 24 74 Yedida Kanfer 27 New Haven CT 20:10
2 30 112 Erin Spilka 23 Hamden CT 20:43
3 31 211 Leichiling Justine 20 San Francisco CA 20:51
MALE AGE GROUP: 30 - 39
1 2 229 Townsend Jeffrey 36 Hamden CT 16:56
2 8 210 Hudson Saul 32 New Haven CT 18:48
3 10 168 Straub Christopher 33 New Haven CT 19:07
FEMALE AGE GROUP: 30 - 39
1 61 218 Wiggoms Lauren 30 Branford CT 23:13
2 67 226 Shaw Melissa 32 Guilford CT 23:18
3 82 18 Nicole Boucher 37 Meriden CT 24:35
FEMALE AGE GROUP: 40 - 49
1 27 159 Hiten Alison 45 Cheshire CT 20:22
2 39 225 Holdash Peggy 46 Hamden CT 21:13
3 91 134 McKierran Linda 48 North Haven CT 24:57
MALE AGE GROUP: 40 - 49
1 7 180 Glauer Alexander 41 Meriden CT 18:41
2 13 48 Harold Etherington 46 Durham CT 19:32
3 16 136 Strahley John 42 Cheshire CT 19:41
FEMALE AGE GROUP: 50 - 59
1 37 89 Leah Vogel 51 Woodbridge CT 21:08
2 59 214 Lane Susan 50 New Haven CT 23:05
3 136 171 O'Connell Karen 50 East Haven CT 27:28
MALE AGE GROUP: 50 - 59
1 15 202 Miller Jeff 53 Middletown CT 19:38
2 17 174 Sandefur Patrick 50 Burlington CT 19:45
3 18 175 Varone Peter 50 Shelton CT 19:49
FEMALE AGE GROUP: 60 - 69
1 168 157 Roche Monica 69 Fairfield CT 28:30
2 237 191 Malmquist Sandra 61 New Haven CT 33:03
3 249 162 McKeown Jan 62 Prospect CT 35:08
MALE AGE GROUP: 60 - 69
1 22 65 Michael Harrison 60 Orchard Park NY 20:03
2 47 76 Guy Pulino 63 Moodus CT 21:43
3 52 30 Jack Cronan 62 Wallingford CT 22:13
MALE AGE GROUP: 70 - 79
No Finishers
FEMALE AGE GROUP: 70 - 79
1 216 79 Patty Carton 70 Stratford CT 31:06
MALE AGE GROUP: 80 - 99
1 256 14 Herman Bershtein 83 Hamden CT 37:54
2 263 5 Whitney George 89 Orange CT 41:06
FEMALE AGE GROUP: 80 - 99
No Finishers