CARL HART VENTURES presents...
                     Cathedral Pines Mountain Bike Race
                          Middle Island, NY 11953
                     Road & Track Sports Race Timing
                            Champion Chip Event
                    RETURN CHIPS - WWW.rtsracing.net    
Place Name                              No.   S Div             Laps Time    
===== ================================= ===== = =============== ==== ======= 
    1 Brian Clark                         139 M 19-34              1   28:01    
    2 Peter Corey                         174 M 19-34              1   29:25    
    3 Chauncy Cone                        163 M VETERN             1   29:35   
    4 Ian Miller                          177 M 19-34              1   29:40   
    5 Jim Maire                            44 M VETERN             1   29:59   
    6 George Grassie                       64 M MASTER             1   30:33   
    7 Jason Flashner                      103 M 19-34              1   30:34   
    8 James Tsao                           46 M VETERN             1   30:37   
    9 Rodrigo Idarraga                    134 M 19-34              1   30:50   
   10 Edward Farrell                       42 M VETERN             1   30:55   
   11 Patrick Clark                        40 M VETERN             1   30:56   
   12 Antonio Ferrer                       10 M JUNIOR2            1   30:56   
   13 Scott Fiumara                       125 M VETERN             1   30:56   
   14 Troy Estabrook                       13 M JUNIOR2            1   31:08   
   15 Brian Guille                         18 M 19-34              1   31:20  
   16 Matthew Grossbard                   176 M 19-34              1   31:24   
   17 Mark Gustauns                       195 M VETERN             1   31:36    
   18 Bryan Zinger                         22 M 19-34              1   31:40    
   19 John Palladino                       94 M 19-34              1   32:03    
   20 John Magill                          15 M 19-34              1   32:04    
   21 Rich Russell                        161 M VETERN             1   32:16    
   22 Gintas Savukynas                     11 M JUNIOR2            1   32:23    
   23 Joseph Sottile                       16 M 19-34              1   32:30    
   24 Stephen Klee                        147 M MASTER             1   32:30    
   25 James D'Amico                        12 M JUNIOR2            1   32:48    
   26 Kevin Maldonado                     143 M VETERN             1   33:02    
   27 Jeff Canniff                        129 M MASTER             1   33:25    
   28 Peter Minarik                       200 M MASTER             1   33:25    
   29 Jonathon Austin                      65 M MASTER             1   33:32   
   30 Charlotte Brooks                      2 F FEMALE             1   33:54   
   31 Randy Larrison                      116 M VETERN             1   33:56   
   32 Rob Ludovico                        105 M 19-34              1   34:16   
   33 Brian Brooks                         96 M 19-34              1   34:17    
   34 Loock Kenneth                        21 M 19-34              1   34:21    
   35 John McDermott                      121 M 19-34              1   34:26    
   36 Tsavos Constantin                    66 M MASTER             1   35:12    
   37 Eric Jenkins                         45 M VETERN             1   35:23    
   38 Richard Campanella                  122 M MASTER             1   35:33    
   39 Melissa Lennon                      144 F FEMALE             1   35:40    
   40 Bill Russell                        140 M VETERN             1   35:50    
   41 Dominic Vignilio                    162 M VETERN             1   35:53    
   42 Peter Grammenos                      43 M VETERN             1   35:53    
   43 Steve Frangioni                      14 M MOPEN              1   35:54    
   44 Kenneth Kirschner                   160 M VETERN             1   35:54    
   45 Kyle Thompson                        49 M VETERN             1   35:57   
   46 Peter Monteluo                      123 M VETERN             1   36:05    
   47 David Rofe                           20 M 19-34              1   37:00    
   48 Lou Carpino                         100 M 19-34              1   37:28    
   49 Lori Torgersen                      149 F FEMALE             1   37:40    
   50 Mike Cavalluzzi                     104 M 19-34              1   37:41    
   51 James Maloney                        47 M VETERN             1   38:21   
   52 Andy Kirschner                      168 M MASTER             1   38:26   
   53 Rick Rasmussen                      170 M VETERN             1   39:17   
   54 Daniel Linders                       19 M 19-34              1   39:23   
   55 Lee Rivera                          145 F FEMALE             1   39:32   
   56 Michael Saunier                      48 M VETERN             1   39:39   
   57 Eugene Sorenson                     180 M VETERN             1   39:46   
   58 Neal Weinstein                       17 M MOPEN              1   40:22   
   59 Craig Sullivan                       41 M VETERN             1   41:23    
   60 David Kotliar                       128 M MASTER             1   42:20   
   61 Jodi Meyers                           3 F FEMALE             1   42:37    
   62 Vincent Paschetta                   101 M VETERN             1   47:56    
   63 Robin Ganz                          166 F FEMALE             1   59:39    
   64 Scott Ganz                          167 M                    1   59:41   
   65 Camarell Sorenson                   179 M NOAGE              1   59:47   

                                      

                   ********** AWARDS LIST **************
                          
                           M BEGINNER AGE GROUP
    1    12 Thomas Ferrer                     JUNIOR2    1   30:56   1: 9:34:23 9:34:23 
    2    14 Troy Estabrook                    JUNIOR2    1   31:08   1: 9:34:35 9:34:35 
    3    22 Gintas Savukynas                  JUNIOR2    1   32:23   1: 9:35:50 9:35:50 
                           M BEGINNER AGE GROUP
    1     1 Brian Clark                       19 - 34    1   28:01   1: 9:29:28 9:29:28 
    2     2 Peter Corey                       19 - 34    1   29:25   1: 9:30:52 9:30:52 
    3     4 Ian Miller                        19 - 34    1   29:40   1: 9:31:07 9:31:07 
                           M BEGINNER AGE GROUP
    1     3 Chauncy Cone                      VETERN     1   29:35   1: 9:33:02 9:33:02 
    2     5 Jim Maire                         VETERN     1   29:59   1: 9:33:26 9:33:26 
    3     8 James Tsao                        VETERN     1   30:37   1: 9:34:04 9:34:04 
                           M BEGINNER AGE GROUP
    1     6 George Grassie                    MASTER     1   30:33   1: 9:36:00 9:36:00 
    2    24 Stephen Klee                      MASTER     1   32:30   1: 9:37:57 9:37:57 
    3    27 Jeff Canniff                      MASTER     1   33:25   1: 9:38:52 9:38:52 
                           F BEGINNER AGE GROUP
    1    30 Charlotte Brooks                  FEMALE     1   33:54   1: 9:39:21 9:39:21 
    2    39 Melissa Lennon                    FEMALE     1   35:40   1: 9:41:07 9:41:07 
    3    49 Lori Torgersen                    FEMALE     1   37:40   1: 9:43:07 9:43:07 
                            
                   SPORT RESULTS
                                       148 Kevin Schmitt
Place No.   Name                              S Div     Laps Time    
===== ===== ================================= = ======= ==== ======= 
    1   184 Dave Bush                         M 19-34      2   50:28  
    2   148 Kevin Schmitt                     M 19-34      1   51:48   
    3   150 Robert Trontz                     M VETERN     2   50:57   
    4   178 John Peterson                     M MASTER     1   51:15   
    5   136 John Lee                          M 19-34      1   51:57   
    6    78 Matthew Malecki                   M 19-34      1   52:01    
    7   102 Adam Gould                        M 19-34      2   52:06   
    8    32 Jeff Carlson                      M 19-34      1   52:06    
    9    34 Thomas Miranda                    M 19-34      2   52:40   
   10   112 Douglas Coleman                   M VETERN     1   52:52  
   11    27 Roy Huber                         M 19-34      1   52:58   
   12    98 Douglas Hughes                    M 19-34      1   52:58    
   13   137 David Harrison                    M 19-34      1   52:59    
   14   108 Peter Rasmussen                   M JUNIOR2    1   53:05    
   15   197 Rich Rudzinski                    M VETERN     1   53:14    
   16   132 James Wheley                      M VETERN     1   53:15    
   17   152 Vince Denunzio                    M MASTER     2   53:25    
   18   159 Rick Booth                        M MASTER     1   53:25    
   19   164 Mick Wezwick                      M MASTER     2   53:43   
   20    83 Michael Viviano                   M MASTER     2   54:04   
   21    99 Rich Fascianella                  M VETERN     2   54:42   
   22   146 Tony Cotone                       M VETERN     1   54:42   
   23   169 Jeff Schaentlen                   M 19-34      1   54:51   
   24   196 James Bishop                      M MASTER     1   55:09   
   25   186 Oscar Pinzon                      M VETERN     2   55:12   
   26    95 Robert Alexander                  M VETERN     1   55:25   
   27    71 Gerald Blum                       M MASTER     1   56:01   
   28   198 Mark Rodmen                       M VETERN     1   56:03  
   29   124 Robert Halinar                    M VETERN     1   56:05   
   30    76 Jason` Godsell                    M 19-34      2   56:12   
   31    52 Angelo Carrasquillo               M VETERN     1   56:19   
   32     7 Billy Macaluso                    M JUNIOR1    2   56:20                                                                        
   33    28 Adam Lindaman                     M 19-34      2   56:23  
   34   173 Jerry Wagner                      M 19-34      1   56:23   
   35   142 Todd Zubris                       M VETERN     1   56:25   
   36   133 Matthew Harshman                  M JUNIOR2    2   56:39   
   37   185 Nick Silvestrone                  M MASTER     1   56:51  
   38    97 Paul Block                        M MASTER     1   56:51   
   39    26 Nelson Grisales                   M 19-34      2   56:59   
   40    25 David Belkin                      M 19-34      1   56:59   
   41   111 Mike Migliorini                   M VETERN     2   57:01   
   42   138 John Carucci                      M MASTER     2   57:10   
   43    62 William Wells                     M VETERN     1   57:10   
   44    70 Melvin Evans                      M MASTER     1   57:10   
   45   118 George Werner                     M MASTER     1   57:12   
   46   107 Deb Beattie                       F FEMALE     1   57:51  
   47   141 Danny Duprez                      M VETERN     2   58:00   
   48    31 Ian Saladyga                      M 19-34      1   58:14   
   49   154 Gerard Leigh                      M MASTER     1   58:20  
   50    73 Edward Stephenson                 M MASTER     1   58:21   
   51    57 John Riley                        M VETERN     2   58:25    
   52    30 David Curtin                      M 19-34      1   59:03    
   53   115 Alex Tegelvad                     M 19-34      1   59:07   
   54    61 Gerald Sampson                    M VETERN     1   59:10   
   55    80 William Coleman                   M VETERN     1   59:12   
   56   106 Jim Sweeney                       M MASTER     1   59:44   
   57    69 James Higgins                     M MASTER     2 1:00:31   
   58    68 Michael Contursi                  M MASTER     2 1:00:43   
   59    33 Richard Jones                     M 19-34      2 1:00:48   
   60   119 Paul Ceglin                       M 19-34      1 1:00:48   
   61   165 Ronald Ganz                       M MASTER     2 1:01:00   
   62   117 Steven Paoletti                   M VETERN     2 1:01:30   
   63   157 John Folan                        M MASTER     1 1:01:31   
   64    81 Edward Johnson Jr.                M VETERN     2 1:01:43  
   65   110 John Cifelli Jr.                  M 19-34      2 1:01:52   
   66    74 Daniel Ingegno                    M MASTER     2 1:02:10   
   67    67 George Colotti                    M MASTER     1 1:02:13    
   68     1 Jenette O'Rourke                  F FEMALE     1 1:02:35   
   69    72 Thomas Miranda                    M MASTER     1 1:03:07   
   70   182 Chris Malanga                     M VETERN     2 1:03:30   
   71    59 Eric Johnson                      M VETERN     1 1:04:09   
   72    56 Andrew Arboscus                   M VETERN     2 1:04:36   
   73    60 James Skidmore                    M VETERN     2 1:05:06   
   74   156 Brian Maieli                      M 19-34      2 1:08:36   
   75   188 Gregory Stellges                  M 19-34      1 1:08:40    
   76     6 Justin` Schulz                    M JUNIOR1    2 1:08:46   
   77   113 Jerry Wolfert                     M MASTER     2 1:08:56   
   78     5 Cathy Wilson                      F FEMALE     2 1:09:37   
   79   194 Jason Maslin                      M 19-34      2 1:11:37   
   80    54 Rolando Paulino                   M VETERN     1 1:13:36   
   81   181 Derin Erimez                      M 19-34      2 1:13:50 
   82   153 Cliff Lesmeister                  M VETERN     2 1:13:59    
   83    29 Mark Betzhold                     M 19-34      2 1:14:10  
   84   158 James Dragone                     M MASTER     2 1:19:35   
   85    55 Gerard Paulino                    M VETERN     1 1:21:34   
   86   187 Michael Felber                    M VETERN     2 1:21:59  
                                                                       
                                      

                   ********** AWARDS LIST **************
                          
                             M SPORT AGE GROUP
    1    77 Peter Rasmussen                   JUNIOR2        53:06    
    2    92 Billy Macaluso                    JUNIOR1        56:20    
    3    97 Matthew Harshman                  JUNIOR2        56:39   
                             M SPORT AGE GROUP
    1    64 Dave Bush                         19-34          50:28  
    2    66 Kevin Schmitt                     19-34          51:48   
    3    68 John Lee                          19-34          51:57   
                             M SPORT AGE GROUP
    1    67 Robert Trontz                     VETERN         51:52   
    2    72 Douglas Coleman                   VETERN         52:52   
    3    78 Rich Rudzinski                    VETERN         53:14    
                             M SPORT AGE GROUP
    1    65 John Peterson                     MASTER         51:15    
    2    79 Vince Denunzio                    MASTER         53:25   
    3    80 Rick Booth                        MASTER         53:26   
                             F SPORT AGE GROUP
    1   106 Deb Beattie                       FEMALE         57:52   
    2   126 Jenette O'Rourke                  FEMALE         1:02:39   
    3   135 Cathy Wilson                      FEMALE         1:09:37  
                           
                   EXPERT RESULTS
                                      
Place No.   Name                              S Div     Laps Time    
===== ===== ================================= = ======= ==== ======= 
    1    90 Brian Wolff                       M 19-34      1 1:05:52   
    2   172 Reuben Kline                      M VETERN     1 1:07:41   
    3   120 Todd Dellysse                     M VETERN     1 1:07:59   
    4   151 Derrick Nobman                    M VETERN     1 1:10:35   
    5    39 Chris Robbins                     M VETERN      1 1:11:03  
    6    91 Robert Wolff                      M VETERN     1 1:11:12   
    7    77 Tom Barile                        M 19-34      1 1:11:33   
    8    87 Tien Ho So                        M VETERN     1 1:11:38   
    9   183 Chris Daily                       M MASTER     1 1:13:03    
   10   130 John Marino                       M VETERN     1 1:13:18    
   11   127 John Dole                         M MASTER     1 1:13:48   
   12    35 Rick Schulz                       M MASTER     1 1:15:25   
   13   190 Mike Milau                        M VETERN     1 1:15:25
   14   155 Nick Bove                         M VETERN     1 1:15:25   
   15    85 Daniel Sluzas                     M 19-34      1 1:15:49   
   16   114 Joseph Cline                      M VETERN     1 1:15:56   
   17    93 Kevin Kleaka                      M VETERN     1 1:15:57    
   18    86 Kenneth Nielsen                   M VETERN     1 1:17:29    
   19   175 Nelson Aldana                     M VETERN     1 1:17:55   
   20    50 Richard Moretti                   M VETERN     1 1:18:37   
   21    88 Peter Maloney                     M VETERN     1 1:18:41  
   22    51 Michael Brunken                   M VETERN     1 1:18:42    
   23   189 Alberto Solano                    M 19-34      1 1:20:25   
   24   171 Myles Romanow                     M 19-34      1 1:22:27   
   25   131 Stephanie Marino                  F FEMALE     1 1:22:35   
   26    75 Brad Smith                        M VETERN     3 1:31:39   
   27    36 Gerard Walsh                      M VETERN     1 1:40:13  
   28   199 Peri Garite                       M VETERN     1 2:24:17
  
                            M EXPERT AGE GROUP
    1   140    90 Brian Wolff                       19-34     1:05:52    
    2   151    77 Tom Barile                        19-34     1:11:33   
   3   159    85 Daniel Sluzas                     19-34     1:15:49
                            M EXPERT AGE GROUP
    1   141   172 Reuben Kline                      VETERN    1:07:41    
    2   142   120 Todd Dellysse                     VETERN    1:07:59   
    3   148   151 Derrick Nobman                    VETERN    1:10:35   
                            M EXPERT AGE GROUP
    1   154   183 Chris Daily                       MASTER    1:13:03    
    2   157   127 John Dole                         MASTER    1:13:48   
                            F EXPERT AGE GROUP
    1   179   131 Stephanie Marino                  FEMALE    1:22:35