PAT GRISKUS SPRINT TRI 2007
www.patgriskustri.com
Location: Lake Quassapaug - Middlebury, CT
Champion Chip Timing by: Road & Track Sports Timing
www.roadntracksports.com/Timing
OVERALL RESULTS AGE GROUP AWARDS TEAM RELAY RESULTS INDIVIDUAL SPLITS RANK - SWIM - BIKE - RUN
Chips are missing. Please log onto www.rtsracing.net for return instructions. Replacement cost is $35.00
Place No. Name Age S City St Div/Tot Div Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Rank Nettime
===== ===== =================== === = =============== == ======== ===== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
1 50 Christopher Thomas 35 M Easton CT 1/34 M3539 32 13:25 3 0:33 1 26:42 88 0:41 3 19:25 1 1:00:44
2 11 Chris Schulten 35 M Middlefield CT 2/34 M3539 46 14:13 41 0:56 2 26:57 24 0:31 1 18:35 2 1:01:11
3 49 Ian Ray 44 M Easton CT 1/49 M4044 6 12:17 8 0:37 4 28:13 8 0:27 8 20:17 3 1:01:50
4 72 Pete Daly 37 M Cheshire CT 3/34 M3539 10 12:23 24 0:50 10 28:31 6 0:25 6 19:56 4 1:02:04
5 131 Danielle Sullivan 31 F Blue Point NY 1/13 F3034 33 13:29 39 0:56 15 29:11 21 0:30 7 20:14 5 1:04:18
6 77 Paul McCloskey 22 M Brookfield CT 1/17 M2024 4 11:50 14 0:45 23 30:11 13 0:29 21 21:34 6 1:04:46
7 8 William Lunn 33 M Mystic CT 1/27 M3034 73 15:18 9 0:38 5 28:15 22 0:30 9 20:21 7 1:05:00
8 18 Mark Foster 42 M Bethel CT 2/49 M4044 26 13:07 25 0:52 9 28:28 36 0:34 39 22:15 8 1:05:14
9 3 Ken Schulz 30 M West Hartford CT 2/27 M3034 16 12:40 7 0:37 20 29:37 101 0:43 33 22:02 9 1:05:37
10 66 Tim Steiskal 17 M naugatuck CT 1/13 M0119 21 12:49 11 0:41 24 30:13 125 0:47 31 21:59 10 1:06:27
11 51 Max Wunderle 37 M West Simsbury CT 4/34 M3539 3 11:40 1 0:26 97 33:06 1 0:21 17 21:16 11 1:06:48
12 73 Matthew Cappiello 42 M Southbury CT 3/49 M4044 25 12:58 61 1:02 37 30:40 135 0:49 19 21:24 12 1:06:51
13 59 David Giampietro 43 M Watertown CT 4/49 M4044 12 12:28 40 0:56 34 30:35 103 0:43 43 22:24 13 1:07:05
14 60 Mike Morrow 46 M farmington CT 1/38 M4549 15 12:40 17 0:47 28 30:27 71 0:40 46 22:39 14 1:07:11
15 34 Raymond Houle 42 M southington CT 5/49 M4044 112 16:11 29 0:53 18 29:35 176 0:57 5 19:45 15 1:07:20
16 36 Tom Filippini 46 M Torrington CT 2/38 M4549 28 13:16 79 1:08 35 30:36 64 0:39 38 22:14 16 1:07:51
17 435 Pablo Valedon 46 M Brewster NY 3/38 M4549 7 12:19 99 1:12 70 31:43 121 0:47 29 21:55 17 1:07:53
18 205 Daniel Theleen 19 M Southbury CT 2/13 M0119 11 12:26 42 0:56 107 33:21 102 0:43 12 20:45 18 1:08:09
19 40 Glenn Prushinski 39 M plantsville CT 5/34 M3539 52 14:22 84 1:09 64 31:31 48 0:37 11 20:34 19 1:08:11
20 17 John Whalen 42 M Bethel CT 6/49 M4044 74 15:19 70 1:05 16 29:29 30 0:32 26 21:51 20 1:08:15
21 71 Don Gustarson 33 M New Fairfield CT 3/27 M3034 164 17:35 13 0:44 7 28:25 28 0:32 15 21:06 21 1:08:21
22 163 Michele Wolfson 39 F rye NY 1/29 F3539 59 14:36 19 0:48 26 30:20 26 0:31 35 22:09 22 1:08:23
23 272 Dan Isleib 38 M Croton on Hudso NY 6/34 M3539 140 16:47 169 1:32 11 28:33 152 0:52 13 20:46 23 1:08:28
24 61 Lenny Wishart Jr 41 M North Haven CT 7/49 M4044 24 1:08:34
25 46 Alan Macdougall 42 M Branford CT 8/49 M4044 147 17:02 62 1:02 392 1:37:54 4 19:40 25 1:08:35
26 261 Doug Levens 37 M Cheshire CT 7/34 M3539 86 15:35 10 0:39 38 30:42 72 0:40 16 21:10 26 1:08:43
27 208 Jason Koza 21 M Brookfield CT 2/17 M2024 34 13:30 2 0:30 45 30:58 80 0:41 64 23:15 27 1:08:52
28 26 William Sheetz 41 M Prospect CT 9/49 M4044 98 15:55 47 0:58 13 28:54 38 0:34 45 22:36 28 1:08:56
29 67 Graham Keggi 17 M Middlebury CT 3/13 M0119 55 14:26 200 1:42 108 33:23 20 0:30 2 19:09 29 1:09:08
30 90 Robyn Passander 44 F West Haven CT 1/20 F4044 51 14:22 6 0:37 43 30:47 42 0:36 54 22:58 30 1:09:17
31 23 James Kelly 55 M Goldens Bridge NY 1/24 M5559 103 16:02 94 1:11 40 30:43 91 0:42 14 21:02 31 1:09:37
32 223 Bradley Smith 27 M East Meadow NY 1/10 M2529 24 12:54 53 1:00 83 32:30 146 0:51 48 22:40 32 1:09:53
33 536 Michael Coughlin 26 C Somerville MA 1/20 C0199 45 14:09 67 1:04 72 31:54 15 0:29 42 22:21 33 1:09:55
34 404 David Butler 40 M North Haven CT 10/49 M4044 23 12:51 148 1:28 77 32:05 47 0:36 57 23:05 34 1:10:02
35 419 Michael Taylor 42 M Redding CT 11/49 M4044 156 17:19 93 1:11 12 28:33 181 0:58 41 22:21 35 1:10:19
36 10 Gary Rodebaugh 59 M Guilford CT 2/24 M5559 38 13:51 48 0:58 46 30:58 113 0:45 86 23:54 36 1:10:24
37 413 Ezra Dottino 41 M syosset NY 12/49 M4044 157 17:19 196 1:41 14 29:11 16 0:30 25 21:50 37 1:10:29
38 218 Evan Johnson 25 M Storrs CT 2/10 M2529 155 17:17 4 0:36 27 30:26 159 0:55 18 21:22 38 1:10:33
39 39 Rafael Martinez 37 C Bloomfield CT 2/20 C0199 126 16:22 64 1:03 21 29:51 63 0:39 47 22:40 39 1:10:34
40 420 Kristopher Arnold 42 M Simsbury CT 13/49 M4044 146 17:00 66 1:03 8 28:27 70 0:40 68 23:32 40 1:10:40
41 284 Donovan Brogan 16 M Bellingham WA 4/13 M0119 17 12:40 76 1:06 133 34:27 34 0:34 30 21:55 41 1:10:41
42 42 Chris Lawrence 41 M Killingworth CT 14/49 M4044 92 15:47 5 0:36 63 31:31 54 0:38 37 22:13 42 1:10:43
43 104 Jess Broderick 17 F Middlebury CT 1/5 F0119 9 12:21 32 0:53 109 33:25 133 0:48 65 23:17 43 1:10:43
44 295 Ryan Wedge 21 M Meriden CT 3/17 M2024 88 15:43 57 1:01 55 31:16 137 0:49 34 22:02 44 1:10:49
45 332 Lisa Dunn 46 F Wilton CT 1/16 F4549 65 14:56 28 0:52 62 31:29 105 0:44 56 22:58 45 1:10:59
46 462 Tom Schuler 51 M Wauwatosa WI 1/30 M5054 122 16:21 87 1:10 6 28:22 297 1:23 84 23:52 46 1:11:05
47 279 Jon Miles 36 M Rye NY 8/34 M3539 118 16:18 85 1:09 19 29:36 29 0:32 70 23:36 47 1:11:09
48 212 Rob Duguay 22 M Wolcott CT 4/17 M2024 29 13:18 49 0:58 124 34:07 192 1:01 24 21:49 48 1:11:10
49 22 Steve Surprise 51 M Branford CT 2/30 M5054 49 14:20 20 0:49 76 32:03 18 0:30 79 23:45 49 1:11:25
50 464 Norman Semchyshen 52 M New Fairfield CT 3/30 M5054 22 12:49 167 1:32 75 31:58 163 0:55 93 24:14 50 1:11:27
51 19 Michael Crane 47 M Waterbury CT 4/38 M4549 69 15:05 21 0:49 384 1:16:00 69 23:32 51 1:11:35
52 289 Jonathan Ingalls 25 M East Hartford CT 3/10 M2529 116 16:17 12 0:42 59 31:25 61 0:38 44 22:36 52 1:11:35
53 62 Matthew Hall 22 M Washington Depo CT 5/17 M2024 39 13:53 103 1:14 71 31:53 118 0:46 87 23:56 53 1:11:39
54 448 Jeffrey Stark 49 M Westtown NY 5/38 M4549 104 16:02 60 1:01 41 30:43 142 0:50 58 23:05 54 1:11:40
55 32 Dave Couture 37 M broad brook CT 9/34 M3539 83 15:30 127 1:21 67 31:36 35 0:34 52 22:53 55 1:11:52
56 37 Michael Maximenko 39 M Naugatuck CT 10/34 M3539 121 16:20 31 0:53 31 30:30 9 0:27 82 23:47 56 1:11:56
57 47 Jim Zoldy 45 M Watertown CT 6/38 M4549 85 15:34 45 0:57 131 34:24 74 0:40 10 20:23 57 1:11:57
58 290 Jason Macaluso 33 M Madison CT 4/27 M3034 47 14:15 58 1:01 93 32:54 67 0:39 63 23:14 58 1:12:02
59 65 Martin Cappiello 51 M old saybrook CT 4/30 M5054 30 13:18 33 0:54 54 31:15 107 0:44 144 25:55 59 1:12:04
60 211 Lowell Byers 22 M Chappaqua NY 6/17 M2024 13 12:33 114 1:17 57 31:22 199 1:02 145 25:56 60 1:12:08
61 441 Noel Roberts 48 M Durham CT 7/38 M4549 101 16:00 119 1:19 30 30:30 51 0:37 77 23:45 61 1:12:09
62 432 Eddie Coddington 45 M little neck NY 8/38 M4549 153 17:15 35 0:54 386 1:20:07 40 22:15 62 1:12:14
63 29 A.K. Kruge 53 M Southbury CT 5/30 M5054 159 17:30 82 1:08 56 31:18 193 1:01 20 21:25 63 1:12:21
64 513 Dan Germain 46 M newtown CT 9/38 M4549 171 17:40 139 1:24 51 31:08 17 0:30 27 21:52 64 1:12:31
65 431 Kenneth Davison 45 M Cheshire CT 10/38 M4549 42 14:00 26 0:52 25 30:19 116 0:46 169 26:45 65 1:12:40
66 274 Bill Ragatz 39 M Brookfield CT 11/34 M3539 20 12:44 161 1:31 99 33:08 229 1:07 92 24:14 66 1:12:42
67 7 Joshua Sklanka 18 M Watertown CT 5/13 M0119 1 11:08 106 1:15 164 35:30 3 0:23 101 24:29 67 1:12:43
68 283 Anthony Alessio 36 M Beacon Falls CT 12/34 M3539 168 17:38 174 1:34 3 28:13 232 1:08 100 24:28 68 1:12:59
69 519 Robert Knapp 55 M Middlebury CT 3/24 M5559 154 17:17 69 1:04 52 31:11 50 0:37 53 22:56 69 1:13:04
70 20 Michael D'Addetta 50 M Branford CT 6/30 M5054 84 15:32 110 1:16 58 31:23 83 0:41 94 24:18 70 1:13:08
71 264 Steven Burrows 37 M Watertown CT 13/34 M3539 143 16:57 68 1:04 65 31:31 204 1:03 51 22:47 71 1:13:20
72 28 Greg Maddaloni 35 M port washington NY 14/34 M3539 136 16:35 63 1:03 36 30:38 110 0:44 98 24:23 72 1:13:22
73 438 Robert La Banca 47 M Darien CT 11/38 M4549 144 16:59 36 0:55 50 31:06 106 0:44 76 23:41 73 1:13:23
74 449 Ned Kennedy 49 M Bolton CT 12/38 M4549 175 17:48 54 1:00 68 31:42 158 0:54 36 22:09 74 1:13:31
75 329 Karen Newman 46 F Old greenwich CT 2/16 F4549 67 15:00 89 1:10 102 33:14 85 0:41 72 23:36 75 1:13:39
76 412 Jeffrey Vizethann 41 M Cornwall NY 15/49 M4044 124 16:21 104 1:14 60 31:25 124 0:47 88 23:57 76 1:13:42
77 224 Michael Krajewski 27 M Middletown CT 4/10 M2529 5 11:52 100 1:13 130 34:23 143 0:51 127 25:38 77 1:13:55
78 442 Robert Dombrowski 48 M wyckoff NJ 13/38 M4549 125 16:22 296 2:18 49 31:06 201 1:02 66 23:19 78 1:14:04
79 537 Glen Kvadus Jr 31 C Hebron CT 3/20 C0199 58 14:29 55 1:00 106 33:19 39 0:34 105 24:48 79 1:14:09
80 248 Jeff Boris 34 M Ridgefield CT 5/27 M3034 62 14:45 141 1:24 128 34:16 84 0:41 60 23:09 80 1:14:12
81 516 Bob McCarron 40 M New Preston CT 16/49 M4044 133 16:33 56 1:00 29 30:29 241 1:10 109 25:03 81 1:14:13
82 429 Andrew Dressel 45 M Milwaukee WI 14/38 M4549 137 16:38 143 1:25 17 29:34 194 1:01 133 25:40 82 1:14:16
83 44 Al Huebner 54 M Sandy Hook CT 7/30 M5054 57 14:26 182 1:38 116 33:37 208 1:03 81 23:46 83 1:14:28
84 512 Tom Pinchbeck 42 M Guilford CT 17/49 M4044 37 13:50 147 1:28 114 33:34 122 0:47 108 24:56 84 1:14:32
85 338 Reenie Parker 48 F Riverside CT 3/16 F4549 111 16:09 30 0:53 47 31:01 141 0:50 137 25:45 85 1:14:37
86 244 Mark Andrejczyk 34 M Shelton CT 6/27 M3034 247 19:40 222 1:47 42 30:44 111 0:45 28 21:52 86 1:14:46
87 16 Wesley Johnson 39 C Cheshire CT 4/20 C0199 14 12:37 46 0:57 150 34:57 236 1:09 111 25:09 87 1:14:48
88 6 Barry Sobolewski 36 M LaGrangeville NY 15/34 M3539 93 15:48 50 0:58 98 33:07 90 0:42 96 24:21 88 1:14:53
89 424 John Hayden 43 M Cheshire CT 18/49 M4044 100 15:59 180 1:37 92 32:52 168 0:56 71 23:36 89 1:14:59
90 303 Susan Grigely 40 F Simsbury CT 2/20 F4044 150 17:05 77 1:06 81 32:16 139 0:49 78 23:45 90 1:15:00
91 24 Jim Donegan 53 M New York NY 8/30 M5054 141 16:49 113 1:17 79 32:07 308 1:25 74 23:40 91 1:15:17
92 240 Paul Catuccio 33 M Watertown CT 7/27 M3034 50 14:22 78 1:07 118 33:43 37 0:34 132 25:40 92 1:15:24
93 207 Joseph Lapke 20 M Southbury CT 7/17 M2024 220 18:47 27 0:52 48 31:05 87 0:41 90 24:11 93 1:15:34
94 275 Justin Perreault 23 M Middlebury CT 8/17 M2024 243 19:28 51 0:59 74 31:58 40 0:34 50 22:45 94 1:15:43
95 293 Scott Clayton 34 M Bethel CT 8/27 M3034 79 15:27 91 1:10 120 33:46 136 0:49 102 24:38 95 1:15:48
96 324 Kim Georgiades 45 F east hampton CT 4/16 F4549 53 14:25 90 1:10 86 32:37 127 0:47 172 26:54 96 1:15:51
97 69 Chris Lech 42 M Simsbury CT 19/49 M4044 145 16:59 105 1:15 96 33:02 131 0:48 83 23:50 97 1:15:52
98 33 Vin Darcy 49 M Avon CT 15/38 M4549 43 14:08 34 0:54 140 25:52 98 1:16:09
99 524 William Trumbley 48 M Prospect CT 16/38 M4549 102 16:00 101 1:13 78 32:06 264 1:14 134 25:41 99 1:16:12
100 434 Charles Vaccaro 45 M Patterson NY 17/38 M4549 158 17:22 203 1:43 33 30:33 177 0:57 136 25:42 100 1:16:16
101 410 Todd Jones 41 M Bristol CT 20/49 M4044 161 17:33 96 1:11 95 33:02 148 0:51 80 23:46 101 1:16:21
102 27 Keith Meyer 33 M west hartford CT 9/27 M3034 239 19:21 65 1:03 39 30:42 161 0:55 97 24:22 102 1:16:22
103 9 Denis Niez 41 M woodbury CT 21/49 M4044 292 20:57 16 0:47 44 30:53 115 0:46 59 23:06 103 1:16:26
104 64 Carl Zwolinski 24 M Southbury CT 9/17 M2024 31 13:24 142 1:25 183 36:03 171 0:57 103 24:41 104 1:16:27
105 278 Jason Knight 35 M Brooklyn NY 16/34 M3539 64 14:55 188 1:39 61 31:29 14 0:29 204 27:59 105 1:16:30
106 472 Gary Walters 54 M Salisbury Mills NY 9/30 M5054 120 16:20 210 1:44 53 31:13 183 0:58 161 26:22 106 1:16:36
107 465 Doug Cioffi 52 M DANBURY CT 10/30 M5054 169 17:39 136 1:23 88 32:38 249 1:11 85 23:53 107 1:16:42
108 216 Michael Myslak 24 M Newington CT 10/17 M2024 193 18:04 199 1:42 66 31:33 225 1:06 95 24:19 108 1:16:43
109 453 Thomas Meehan 50 M Seaford NY 11/30 M5054 36 13:48 86 1:09 148 34:56 218 1:05 138 25:48 109 1:16:45
110 271 Peter Pagonis 38 M Garden City NY 17/34 M3539 82 15:30 115 1:17 84 32:32 351 1:52 135 25:41 110 1:16:50
111 229 Shaun Gallagher 30 M Watertown CT 10/27 M3034 110 16:09 134 1:23 89 32:40 169 0:57 143 25:54 111 1:17:00
112 181 Jasmine Pierce 28 F New York NY 1/15 F2529 117 16:17 44 0:56 115 33:37 7 0:26 142 25:52 112 1:17:06
113 510 Scott Brew 42 M Suffield CT 22/49 M4044 238 19:21 120 1:19 101 33:11 109 0:44 49 22:44 113 1:17:17
114 48 Gary Turek 42 M southington CT 23/49 M4044 128 16:24 148 25:58 114 1:17:28
115 75 Mike Balmer 46 M Cromwell CT 18/38 M4549 167 17:36 129 1:22 105 33:18 197 1:02 99 24:27 115 1:17:44
116 263 James Chordas 37 M Wallingford CT 18/34 M3539 81 15:30 15 0:45 144 34:55 145 0:51 141 25:52 116 1:17:51
117 35 Joe Jokubaitis 44 M Watertown CT 24/49 M4044 132 16:32 23 0:50 132 34:25 10 0:28 130 25:39 117 1:17:53
118 217 Greg Matzkevich 24 M Waterbury CT 11/17 M2024 70 15:05 132 1:23 104 33:18 86 0:41 192 27:28 118 1:17:53
119 253 John MacDougall 35 M Mahopac NY 19/34 M3539 190 18:02 52 0:59 82 32:18 309 1:25 116 25:24 119 1:18:07
120 114 Cassie Moran 24 F Naugatuck CT 1/10 F2024 197 18:05 18 0:48 85 32:36 68 0:39 150 26:04 120 1:18:10
121 299 Brett St. Cyr 21 M Easton CT 12/17 M2024 127 16:22 257 2:03 126 34:15 5 0:24 124 25:35 121 1:18:37
122 439 Bill Murphy 47 M Cheshire CT 19/38 M4549 106 16:05 188 27:24 122 1:18:42
123 15 Kenneth Clark 35 M Prospect CT 20/34 M3539 75 15:21 153 1:29 165 35:31 220 1:06 114 25:22 123 1:18:46
124 276 Christopher Martens 21 M Branford CT 13/17 M2024 66 14:58 43 0:56 110 33:27 98 0:42 228 28:45 124 1:18:48
125 150 Christina Wunderle 37 F West Simsbury CT 2/29 F3539 35 13:37 112 1:16 112 33:32 134 0:49 258 29:37 125 1:18:49
126 45 Chris Woods 48 M Westport CT 20/38 M4549 27 13:10 38 0:56 314 42:49 2 0:22 23 21:40 126 1:18:55
127 233 Peter Babins 31 M East Haddam CT 11/27 M3034 109 16:07 194 1:40 379 1:07:06 311 1:26 127 1:18:56
128 258 Danny Berry 36 M Hamden CT 21/34 M3539 262 20:12 226 1:50 80 32:12 265 1:14 67 23:31 128 1:18:57
129 63 Darryl Sowell 48 M Winsted CT 21/38 M4549 204 18:09 235 1:54 32 30:31 317 1:28 181 27:05 129 1:19:06
130 287 Matthew McDonald 15 M Southbury CT 6/13 M0119 19 12:41 315 2:27 251 39:03 119 0:46 91 24:12 130 1:19:07
131 304 Mary Racevicius 40 F watertown CT 3/20 F4044 138 16:42 81 1:08 121 33:48 239 1:09 162 26:24 131 1:19:09
132 403 Michael Blouin 40 M Alexandria NH 25/49 M4044 198 18:07 164 1:31 91 32:52 270 1:15 119 25:25 132 1:19:10
133 522 Wayne Zimmerman 43 M Weston CT 26/49 M4044 192 18:03 172 1:34 123 34:05 99 0:42 106 24:48 133 1:19:11
134 323 Laura Valedon 45 A Brewster NY 1/12 A0199 40 13:57 97 1:11 162 35:28 179 0:58 195 27:41 134 1:19:13
135 505 Douglas Schumann 63 M Naples FL 1/14 M6064 173 17:44 128 1:22 195 36:32 69 0:40 55 22:58 135 1:19:14
136 280 Tom Hislop 37 M Newtown CT 22/34 M3539 299 21:11 59 1:01 22 30:02 200 1:02 151 26:05 136 1:19:19
137 68 Trevor Heller 15 M Naugatuck CT 7/13 M0119 8 12:20 189 1:39 90 32:45 279 1:17 301 31:23 137 1:19:23
138 443 David Carbone 48 M new fairfield CT 22/38 M4549 61 14:43 98 1:11 203 36:48 112 0:45 157 26:13 138 1:19:38
139 422 Charles Giordano 43 M ridgefield CT 27/49 M4044 139 16:45 75 1:06 152 34:59 174 0:57 147 25:57 139 1:19:43
140 286 Timothy Johnson 16 M Thomaston CT 8/13 M0119 246 19:38 367 3:11 117 33:39 342 1:44 22 21:38 140 1:19:48
141 124 Georgina Duff 29 F Washington Depo CT 2/15 F2529 44 14:09 233 1:54 188 36:12 138 0:49 170 26:48 141 1:19:50
142 246 Brian Stiewing 34 M Shelton CT 12/27 M3034 281 20:33 130 1:22 73 31:57 235 1:08 110 25:07 142 1:20:06
143 142 Ellen Hinman 35 F Watertown CT 3/29 F3539 174 17:47 108 1:16 142 34:54 89 0:41 146 25:57 143 1:20:34
144 152 Sandy York 37 F Old Greenwich CT 4/29 F3539 274 20:23 117 1:18 127 34:15 187 0:59 75 23:41 144 1:20:35
145 134 Kirsten Bossin 33 F Darien CT 2/13 F3034 207 18:11 156 1:29 113 33:34 278 1:17 153 26:10 145 1:20:39
146 143 Peggy Crotty 36 F Brookfield CT 5/29 F3539 259 20:10 80 1:08 104 24:42 146 1:20:39
147 245 Matthew Balanda 34 M Naugatuck CT 13/27 M3034 131 16:29 231 1:52 137 34:35 94 0:42 182 27:07 147 1:20:43
148 234 Sean Dunn 32 M Watertown CT 14/27 M3034 252 19:48 145 1:27 69 31:42 147 0:51 176 26:57 148 1:20:43
149 111 Dana Humbert 23 F Stamford CT 2/10 F2024 60 14:37 157 1:29 191 36:18 117 0:46 198 27:47 149 1:20:55
150 291 Bart Deeley 36 M Naugatuck CT 23/34 M3539 76 15:22 71 1:05 206 37:04 216 1:05 164 26:32 150 1:21:06
151 298 Douglas Hale 42 M Naugatuck CT 28/49 M4044 90 15:45 155 1:29 155 35:10 92 0:42 205 28:02 151 1:21:06
152 167 Courtney Cooper 39 F Harrison NY 6/29 F3539 129 16:25 238 1:56 125 34:07 315 1:27 186 27:22 152 1:21:15
153 528 Kevin Baldauf 36 C White Plains NY 5/20 C0199 99 15:57 241 1:56 103 33:15 312 1:26 232 28:50 153 1:21:22
154 43 Bill Baker 43 M New Milford CT 29/49 M4044 68 15:03 102 1:13 186 36:09 129 0:47 215 28:23 154 1:21:35
155 21 William Lombardi 55 M Southington CT 4/24 M5559 248 19:40 178 1:36 122 33:56 274 1:16 112 25:10 155 1:21:37
156 514 Duncan Boyle 50 M Kent CT 12/30 M5054 212 18:21 304 2:22 163 35:29 299 1:23 89 24:04 156 1:21:38
157 129 Erikka Baehring 31 F North Haven CT 3/13 F3034 160 17:31 37 0:56 179 35:52 76 0:40 168 26:44 157 1:21:41
158 292 Jeff Edman 33 M sherman CT 15/27 M3034 77 15:23 175 1:34 171 35:46 253 1:12 202 27:53 158 1:21:46
159 215 Sergei Golos 24 M Shelton CT 14/17 M2024 151 17:08 271 2:07 149 34:57 281 1:18 158 26:19 159 1:21:47
160 158 Susanne Navas 38 F Southbury CT 7/29 F3539 189 18:02 207 1:44 175 35:48 149 0:51 121 25:29 160 1:21:52
161 461 Steve Tutolo 51 M Wolcott CT 13/30 M5054 113 16:13 217 1:46 119 33:45 77 0:40 257 29:35 161 1:21:59
162 416 Mark Zikaras 42 M Hamden CT 30/49 M4044 206 18:11 289 2:15 145 34:55 302 1:24 123 25:32 162 1:22:14
163 186 Nora Burke 23 F Southbury CT 3/10 F2024 94 15:49 334 2:38 189 36:13 186 0:59 167 26:43 163 1:22:20
164 402 Patrick Monahan 40 M Southbury CT 31/49 M4044 223 18:49 88 1:10 129 34:22 82 0:41 191 27:26 164 1:22:25
165 417 Dan Valentine 42 M Newtown CT 32/49 M4044 185 18:00 144 1:26 381 1:14:28 231 28:50 165 1:22:51
166 408 Michael Byrne 41 M East Hampton CT 33/49 M4044 217 18:32 160 1:30 111 33:31 221 1:06 211 28:15 166 1:22:51
167 115 Laura O'Brien 25 F Middlebury CT 3/15 F2529 48 14:18 313 2:27 235 38:15 325 1:32 163 26:27 167 1:22:56
168 255 Scott Milligan 36 M Old Lyme CT 24/34 M3539 226 18:50 163 1:31 157 35:20 11 0:28 179 26:59 168 1:23:06
169 173 Jennifer Genthe 29 F Prospect CT 4/15 F2529 306 21:37 282 2:12 62 23:11 169 1:23:07
170 430 Ed Kennelly 45 M Cornwall NY 23/38 M4549 105 16:04 306 2:23 147 34:56 319 1:29 214 28:19 170 1:23:09
171 14 Michael Barry 52 M waterbury CT 14/30 M5054 87 15:42 166 0:56 244 29:06 171 1:23:20
172 497 Steven Greenberg 61 M hewlett NY 2/14 M6064 96 15:53 111 1:16 174 35:47 284 1:19 246 29:08 172 1:23:22
173 358 Vianna Zimbel 55 F Glastonbury CT 1/4 F5559 242 19:26 185 1:39 138 34:35 172 0:57 180 27:01 173 1:23:36
174 185 Sharon Phelan 33 F Watertown CT 4/13 F3034 123 16:21 171 1:33 221 37:41 316 1:28 166 26:40 174 1:23:41
175 25 Jeffrey Bronn 29 M Oxford CT 5/10 M2529 264 20:14 125 1:21 153 35:04 32 0:33 171 26:51 175 1:24:01
176 267 Mark Shumilla 38 M Cheshire CT 25/34 M3539 235 19:13 245 1:58 156 35:12 370 2:28 113 25:17 176 1:24:06
177 214 Kevin McMahon 23 M Bronxville NY 15/17 M2024 119 16:19 253 2:01 237 38:21 354 1:53 126 25:38 177 1:24:10
178 309 Margit Macdougall 41 F Branford CT 4/20 F4044 71 15:08 138 1:24 190 36:15 155 0:54 293 30:42 178 1:24:20
179 91 Laura Kunces 20 F Naugatuck CT 4/10 F2024 18 12:41 140 1:24 303 42:03 46 0:36 197 27:45 179 1:24:26
180 484 Bruce Goulart 57 M Newtown CT 5/24 M5559 267 20:18 236 1:54 182 35:58 305 1:25 107 24:56 180 1:24:29
181 137 Catherine Hopkins 34 F New Haven CT 5/13 F3034 209 18:16 248 1:59 218 37:36 41 0:35 154 26:11 181 1:24:35
182 458 Ward Doonan 51 M Westport CT 15/30 M5054 260 20:10 181 1:38 87 32:37 263 1:14 238 29:01 182 1:24:38
183 455 Stephen Lambert 50 M Scarsdale NY 16/30 M5054 114 16:14 301 2:20 385 1:18:29 274 30:08 183 1:24:39
184 288 Gabe Olsen 15 M Thomaston CT 9/13 M0119 363 24:11 268 2:06 151 34:59 314 1:26 32 22:01 184 1:24:42
185 252 Fred Forster 35 M Ridgefield CT 26/34 M3539 273 20:22 251 2:01 166 35:35 300 1:23 118 25:24 185 1:24:42
186 54 Thomas Uhlan 47 M West Haven CT 24/38 M4549 182 17:59 312 2:25 143 34:55 348 1:51 196 27:44 186 1:24:52
187 498 Edward Wright 61 M GREEN BROOK NJ 3/14 M6064 316 21:58 182 0:58 120 25:28 187 1:24:53
188 467 Henry Posila 52 M Waterburey CT 17/30 M5054 210 18:19 193 1:40 225 37:50 318 1:29 125 25:37 188 1:24:54
189 527 Gregory McMahon 26 C New York NY 6/20 C0199 130 16:25 297 2:18 383 1:15:16 165 26:34 189 1:24:57
190 320 Maria Jacobson 44 F Bedford NY 5/20 F4044 302 21:18 122 1:19 181 35:55 213 1:04 115 25:23 190 1:24:57
191 210 Gregory Tutolo 21 M Wolcott CT 16/17 M2024 251 19:47 232 1:53 159 35:22 79 0:40 184 27:18 191 1:24:58
192 437 Chris Cowles 47 M Cheshire CT 25/38 M4549 254 19:52 176 1:35 159 26:19 192 1:25:03
193 494 Gregory Oneglia 60 M Torrington CT 4/14 M6064 283 20:37 328 2:36 135 34:30 345 1:45 128 25:39 193 1:25:05
194 55 Hugh Fullman 51 M Sandy Hook CT 18/30 M5054 195 18:05 247 1:59 206 28:06 194 1:25:05
195 235 Shawn Hammerschmidt 32 M Middletown CT 16/27 M3034 148 17:04 343 2:44 216 28:25 195 1:25:20
196 474 Jim Grimaldi 55 M Higganum CT 6/24 M5559 72 15:17 234 1:54 244 38:43 246 1:11 213 28:19 196 1:25:22
197 311 Kara Woods 42 F Danbury CT 6/20 F4044 218 18:35 146 1:27 211 37:22 206 1:03 178 26:58 197 1:25:24
